Winter League Tables and Results
These are the league tables for the 2025/26 winter season. They are updated automatically after the league operators enter the scores. Click on the name of the league that you wish to view. Click again to hide it or open another.
(If you are looking for the final Summer 2025 League Tables click here).
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Blockades | 21 | 14 | 2 | 3 | 2 | 293 | 183 | 110 | 32 | 1 |
| Only Just | 21 | 15 | 0 | 4 | 2 | 261 | 181 | 80 | 32 | 2 |
| Odds & Sods | 21 | 13 | 1 | 5 | 2 | 229 | 185 | 44 | 29 | 3 |
| Topps | 20 | 13 | 0 | 6 | 1 | 289 | 174 | 115 | 27 | 4 |
| Corsairs | 21 | 12 | 0 | 8 | 1 | 298 | 193 | 105 | 25 | 5 |
| Kestrels | 21 | 10 | 2 | 8 | 1 | 216 | 237 | -21 | 23 | 6 |
| Zombies | 21 | 9 | 1 | 9 | 2 | 227 | 218 | 9 | 21 | 7 |
| Shorts | 21 | 8 | 0 | 11 | 2 | 205 | 226 | -21 | 18 | 8 |
| Crabbs | 20 | 7 | 2 | 9 | 2 | 185 | 214 | -29 | 18 | 9 |
| Reprobates | 21 | 6 | 1 | 12 | 2 | 152 | 278 | -126 | 15 | 10 |
| Allsorts | 21 | 4 | 1 | 14 | 2 | 167 | 239 | -72 | 11 | 11 |
| Tigers | 21 | 5 | 0 | 15 | 1 | 197 | 283 | -86 | 11 | 12 |
| Hares | 21 | 4 | 0 | 16 | 1 | 190 | 298 | -108 | 9 | 13 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Skyjacks | 20 | 14 | 0 | 3 | 3 | 246 | 125 | 121 | 31 | 1 |
| Meons | 21 | 13 | 0 | 5 | 3 | 261 | 148 | 113 | 29 | 2 |
| Phoenix | 21 | 11 | 0 | 7 | 3 | 230 | 163 | 67 | 25 | 3 |
| Ladybirds | 20 | 11 | 0 | 6 | 3 | 193 | 163 | 30 | 25 | 4 |
| May-Bees | 20 | 7 | 0 | 10 | 3 | 177 | 193 | -16 | 17 | 5 |
| Maidens | 20 | 3 | 1 | 13 | 3 | 121 | 236 | -115 | 10 | 6 |
| Bridges | 19 | 0 | 1 | 15 | 3 | 85 | 285 | -200 | 4 | 7 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Jills | 21 | 17 | 0 | 4 | 0 | 313 | 159 | 154 | 34 | 1 |
| Amigos | 21 | 16 | 1 | 4 | 0 | 287 | 207 | 80 | 33 | 2 |
| Allforlee | 21 | 13 | 0 | 8 | 0 | 290 | 231 | 59 | 26 | 3 |
| Newcomers | 21 | 11 | 1 | 9 | 0 | 284 | 178 | 106 | 23 | 4 |
| Bucks Beasties | 21 | 10 | 2 | 9 | 0 | 238 | 235 | 3 | 22 | 5 |
| Alpha | 21 | 9 | 0 | 12 | 0 | 226 | 250 | -24 | 18 | 6 |
| Echo | 21 | 9 | 0 | 12 | 0 | 215 | 278 | -63 | 18 | 7 |
| Bravo | 21 | 8 | 1 | 12 | 0 | 199 | 269 | -70 | 17 | 8 |
| Buddies | 21 | 6 | 1 | 14 | 0 | 184 | 284 | -100 | 13 | 9 |
| Flyers | 21 | 3 | 0 | 18 | 0 | 172 | 317 | -145 | 6 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Tossers | 20 | 15 | 2 | 3 | 0 | 313 | 173 | 140 | 32 | 1 |
| Galeforce | 20 | 15 | 1 | 4 | 0 | 309 | 182 | 127 | 31 | 2 |
| Aquarius | 21 | 13 | 2 | 6 | 0 | 289 | 216 | 73 | 28 | 3 |
| Mardi Gras | 21 | 10 | 3 | 8 | 0 | 251 | 247 | 4 | 23 | 4 |
| Tricolour | 20 | 11 | 1 | 8 | 0 | 220 | 226 | -6 | 23 | 5 |
| Wickers | 21 | 10 | 2 | 9 | 0 | 251 | 243 | 8 | 22 | 6 |
| Fantasmic | 19 | 10 | 1 | 8 | 0 | 254 | 201 | 53 | 21 | 7 |
| 549ers | 20 | 10 | 1 | 9 | 0 | 258 | 221 | 37 | 21 | 8 |
| Slippers | 21 | 8 | 1 | 12 | 0 | 185 | 296 | -111 | 17 | 9 |
| Hopefuls | 21 | 5 | 2 | 14 | 0 | 192 | 298 | -106 | 12 | 10 |
| Grade A | 21 | 4 | 2 | 15 | 0 | 202 | 278 | -76 | 10 | 11 |
| Oddballs | 21 | 3 | 0 | 18 | 0 | 149 | 292 | -143 | 6 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Snowballs | 20 | 17 | 0 | 3 | 0 | 346 | 171 | 175 | 34 | 1 |
| Trumps | 19 | 15 | 1 | 3 | 0 | 301 | 155 | 146 | 31 | 2 |
| Ramblers | 21 | 13 | 1 | 7 | 0 | 289 | 215 | 74 | 27 | 3 |
| Triers | 18 | 13 | 0 | 5 | 0 | 248 | 163 | 85 | 26 | 4 |
| Supremes | 21 | 12 | 1 | 8 | 0 | 241 | 222 | 19 | 25 | 5 |
| Swallows | 21 | 12 | 0 | 9 | 0 | 242 | 199 | 43 | 24 | 6 |
| Rovers | 21 | 10 | 0 | 11 | 0 | 226 | 225 | 1 | 20 | 7 |
| Poppies | 21 | 9 | 1 | 11 | 0 | 212 | 269 | -57 | 19 | 8 |
| Pathfinders | 21 | 8 | 1 | 12 | 0 | 195 | 264 | -69 | 17 | 9 |
| Wanderers | 21 | 7 | 2 | 12 | 0 | 209 | 230 | -21 | 16 | 10 |
| Sunflowers | 21 | 7 | 1 | 13 | 0 | 190 | 270 | -80 | 15 | 11 |
| Burbage | 21 | 6 | 1 | 14 | 0 | 195 | 249 | -54 | 13 | 12 |
| 3-Ball | 21 | 6 | 1 | 14 | 0 | 166 | 280 | -114 | 13 | 13 |
| Jack High | 21 | 4 | 0 | 17 | 0 | 162 | 310 | -148 | 8 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Crockpots | 20 | 18 | 0 | 2 | 0 | 279 | 127 | 152 | 36 | 1 |
| Nuns | 20 | 17 | 1 | 2 | 0 | 284 | 161 | 123 | 35 | 2 |
| Planets | 21 | 11 | 0 | 10 | 0 | 237 | 194 | 43 | 22 | 3 |
| Mixtures | 21 | 10 | 0 | 11 | 0 | 207 | 233 | -26 | 20 | 4 |
| Mystics | 21 | 8 | 0 | 13 | 0 | 208 | 272 | -64 | 16 | 5 |
| Cracker Jacks | 21 | 6 | 1 | 14 | 0 | 185 | 273 | -88 | 13 | 6 |
| Boffins | 21 | 5 | 2 | 14 | 0 | 168 | 235 | -67 | 12 | 7 |
| Woodpeckers | 21 | 6 | 0 | 15 | 0 | 189 | 262 | -73 | 12 | 8 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Despicabowls | 21 | 17 | 0 | 2 | 2 | 361 | 138 | 223 | 36 | 1 |
| 3 Woods | 21 | 13 | 1 | 5 | 2 | 250 | 210 | 40 | 29 | 2 |
| May Bes | 21 | 12 | 0 | 7 | 2 | 297 | 198 | 99 | 26 | 3 |
| Gremlins | 21 | 10 | 0 | 8 | 3 | 242 | 185 | 57 | 23 | 4 |
| High Five | 21 | 9 | 0 | 10 | 2 | 229 | 219 | 10 | 20 | 5 |
| Beholders | 21 | 7 | 2 | 10 | 2 | 184 | 253 | -69 | 18 | 6 |
| Gatherers | 21 | 5 | 1 | 12 | 3 | 162 | 249 | -87 | 14 | 7 |
| Cruisers | 21 | 5 | 1 | 13 | 2 | 194 | 248 | -54 | 13 | 8 |
| Nijinsky | 21 | 3 | 1 | 14 | 3 | 156 | 375 | -219 | 10 | 9 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Bad Boys | 21 | 11 | 1 | 5 | 4 | 248 | 200 | 48 | 27 | 1 |
| Isotopes | 21 | 9 | 0 | 8 | 4 | 229 | 220 | 9 | 22 | 2 |
| Whiffs | 21 | 8 | 1 | 8 | 4 | 221 | 209 | 12 | 21 | 3 |
| More-Green | 21 | 7 | 0 | 10 | 4 | 204 | 235 | -31 | 18 | 4 |
| Artemis | 21 | 6 | 0 | 10 | 5 | 196 | 234 | -38 | 17 | 5 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Rascals | 20 | 16 | 0 | 4 | 0 | 321 | 178 | 143 | 32 | 1 |
| Shorts | 21 | 16 | 0 | 5 | 0 | 304 | 197 | 107 | 32 | 2 |
| Knaves | 21 | 15 | 0 | 6 | 0 | 334 | 197 | 137 | 30 | 3 |
| Pirates | 21 | 15 | 0 | 6 | 0 | 324 | 191 | 133 | 30 | 4 |
| Strollers | 20 | 15 | 0 | 5 | 0 | 294 | 176 | 118 | 30 | 5 |
| In Swingers | 21 | 12 | 1 | 8 | 0 | 285 | 247 | 38 | 25 | 6 |
| Gulls | 21 | 9 | 1 | 11 | 0 | 239 | 227 | 12 | 19 | 7 |
| Kingfishers | 21 | 8 | 0 | 13 | 0 | 229 | 278 | -49 | 16 | 8 |
| Spooks | 21 | 7 | 2 | 12 | 0 | 196 | 285 | -89 | 16 | 9 |
| Codgers | 21 | 6 | 3 | 12 | 0 | 235 | 307 | -72 | 15 | 10 |
| Good Hope | 21 | 7 | 0 | 14 | 0 | 196 | 306 | -110 | 14 | 11 |
| Nobowlmen | 21 | 7 | 0 | 14 | 0 | 212 | 334 | -122 | 14 | 12 |
| Buccaneers | 21 | 5 | 1 | 15 | 0 | 185 | 281 | -96 | 11 | 13 |
| Zombies | 21 | 3 | 2 | 16 | 0 | 176 | 326 | -150 | 8 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Jackpots | 21 | 19 | 0 | 2 | 0 | 361 | 149 | 212 | 38 | 1 |
| White Orchid | 21 | 17 | 0 | 4 | 0 | 305 | 135 | 170 | 34 | 2 |
| Hopefuls | 20 | 12 | 0 | 8 | 0 | 242 | 221 | 21 | 24 | 3 |
| Wild Acorns | 19 | 5 | 0 | 14 | 0 | 141 | 269 | -128 | 10 | 4 |
| Tryers | 20 | 4 | 0 | 16 | 0 | 156 | 271 | -115 | 8 | 5 |
| Punjabi | 21 | 4 | 0 | 17 | 0 | 152 | 312 | -160 | 8 | 6 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Whiskey Macs | 21 | 15 | 1 | 5 | 0 | 442 | 284 | 158 | 31 | 1 |
| Shambowls | 21 | 15 | 0 | 6 | 0 | 425 | 296 | 129 | 30 | 2 |
| Fillies | 21 | 14 | 1 | 6 | 0 | 450 | 258 | 192 | 29 | 3 |
| Parkies | 21 | 14 | 0 | 7 | 0 | 456 | 293 | 163 | 28 | 4 |
| Three Woods | 21 | 14 | 0 | 7 | 0 | 410 | 312 | 98 | 28 | 5 |
| Splash | 21 | 12 | 1 | 8 | 0 | 371 | 341 | 30 | 25 | 6 |
| Aftershock | 21 | 10 | 0 | 11 | 0 | 342 | 374 | -32 | 20 | 7 |
| Magpies | 21 | 10 | 0 | 11 | 0 | 303 | 341 | -38 | 20 | 8 |
| Debonairs | 21 | 9 | 0 | 12 | 0 | 332 | 389 | -57 | 18 | 9 |
| Meerkats | 21 | 5 | 0 | 16 | 0 | 282 | 442 | -160 | 10 | 10 |
| Southdown | 21 | 3 | 1 | 17 | 0 | 259 | 479 | -220 | 7 | 11 |
| Palm Follies | 21 | 3 | 0 | 18 | 0 | 238 | 501 | -263 | 6 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Chads | 21 | 17 | 1 | 3 | 0 | 291 | 154 | 137 | 35 | 1 |
| White Satin | 21 | 15 | 3 | 3 | 0 | 295 | 171 | 124 | 33 | 2 |
| New Crew | 21 | 13 | 1 | 7 | 0 | 246 | 189 | 57 | 27 | 3 |
| If Only | 21 | 12 | 3 | 6 | 0 | 221 | 179 | 42 | 27 | 4 |
| Sunseekers | 21 | 12 | 1 | 8 | 0 | 268 | 180 | 88 | 25 | 5 |
| His & Hers | 21 | 11 | 2 | 8 | 0 | 222 | 205 | 17 | 24 | 6 |
| Tidal Wave | 21 | 9 | 2 | 10 | 0 | 221 | 198 | 23 | 20 | 7 |
| Tulips | 21 | 9 | 2 | 10 | 0 | 232 | 237 | -5 | 20 | 8 |
| Reeds | 20 | 9 | 0 | 11 | 0 | 208 | 213 | -5 | 18 | 9 |
| Odd Bowls | 21 | 8 | 2 | 11 | 0 | 196 | 226 | -30 | 18 | 10 |
| Famous Five | 20 | 5 | 4 | 11 | 0 | 189 | 202 | -13 | 14 | 11 |
| Stickers | 21 | 6 | 1 | 14 | 0 | 172 | 296 | -124 | 13 | 12 |
| Aardvarks | 21 | 4 | 1 | 16 | 0 | 161 | 316 | -155 | 9 | 13 |
| Triards | 21 | 4 | 1 | 16 | 0 | 165 | 321 | -156 | 9 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Dellies | 20 | 12 | 2 | 6 | 0 | 268 | 168 | 100 | 26 | 1 |
| Wasps | 21 | 12 | 2 | 7 | 0 | 291 | 202 | 89 | 26 | 2 |
| Locksfare | 21 | 12 | 1 | 8 | 0 | 243 | 237 | 6 | 25 | 3 |
| Backpassed | 21 | 10 | 3 | 8 | 0 | 230 | 253 | -23 | 23 | 4 |
| No Hopers | 20 | 10 | 1 | 9 | 0 | 264 | 212 | 52 | 21 | 5 |
| Greens | 19 | 10 | 1 | 8 | 0 | 233 | 183 | 50 | 21 | 6 |
| Hayliens | 17 | 7 | 5 | 5 | 0 | 135 | 139 | -4 | 19 | 7 |
| Orioles | 21 | 9 | 1 | 11 | 0 | 211 | 244 | -33 | 19 | 8 |
| Kestrels | 20 | 8 | 2 | 10 | 0 | 210 | 200 | 10 | 18 | 9 |
| Hopefuls | 21 | 8 | 2 | 11 | 0 | 208 | 259 | -51 | 18 | 10 |
| Trotters | 19 | 8 | 1 | 10 | 0 | 226 | 212 | 14 | 17 | 11 |
| Bees 2 | 20 | 8 | 1 | 11 | 0 | 207 | 215 | -8 | 17 | 12 |
| Incredibowls | 18 | 6 | 3 | 9 | 0 | 150 | 203 | -53 | 15 | 13 |
| Whisper | 20 | 6 | 1 | 13 | 0 | 139 | 288 | -149 | 13 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Sandpipers | 20 | 11 | 1 | 3 | 5 | 184 | 118 | 66 | 28 | 1 |
| Woodpeckers | 20 | 10 | 0 | 6 | 4 | 146 | 149 | -3 | 24 | 2 |
| Beavers | 21 | 7 | 2 | 8 | 4 | 165 | 148 | 17 | 20 | 3 |
| One Ups | 21 | 7 | 0 | 10 | 4 | 140 | 167 | -27 | 18 | 4 |
| Ladybirds | 21 | 4 | 1 | 12 | 4 | 144 | 197 | -53 | 13 | 5 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Incredibowls | 21 | 17 | 1 | 1 | 2 | 339 | 144 | 195 | 37 | 1 |
| Jackdraws | 20 | 14 | 0 | 4 | 2 | 281 | 181 | 100 | 30 | 2 |
| Still Undecided | 21 | 12 | 0 | 7 | 2 | 261 | 198 | 63 | 26 | 3 |
| Phoenix | 20 | 11 | 0 | 7 | 2 | 238 | 224 | 14 | 24 | 4 |
| Advance | 21 | 9 | 1 | 10 | 1 | 254 | 242 | 12 | 20 | 5 |
| Mafia | 21 | 8 | 1 | 10 | 2 | 212 | 238 | -26 | 19 | 6 |
| High Rollers | 21 | 8 | 0 | 11 | 2 | 245 | 247 | -2 | 18 | 7 |
| Condors | 20 | 8 | 0 | 10 | 2 | 214 | 226 | -12 | 18 | 8 |
| Cruisers | 20 | 4 | 2 | 12 | 2 | 167 | 225 | -58 | 12 | 9 |
| Nijinsky | 20 | 4 | 1 | 13 | 2 | 174 | 285 | -111 | 11 | 10 |
| Pain | 20 | 4 | 0 | 14 | 2 | 116 | 291 | -175 | 10 | 11 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Almost | 20 | 16 | 1 | 3 | 0 | 277 | 181 | 96 | 33 | 1 |
| Moregreen | 18 | 14 | 0 | 4 | 0 | 261 | 152 | 109 | 28 | 2 |
| Hexlax | 20 | 10 | 2 | 8 | 0 | 259 | 205 | 54 | 22 | 3 |
| Mind The Gap | 18 | 10 | 1 | 7 | 0 | 245 | 201 | 44 | 21 | 4 |
| Optimists | 19 | 9 | 1 | 9 | 0 | 249 | 213 | 36 | 19 | 5 |
| Odds & Ends | 18 | 7 | 2 | 9 | 0 | 188 | 218 | -30 | 16 | 6 |
| Hustlers | 20 | 5 | 2 | 13 | 0 | 218 | 262 | -44 | 12 | 7 |
| Nearlies | 19 | 0 | 1 | 18 | 0 | 121 | 386 | -265 | 1 | 8 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Vikings | 20 | 15 | 3 | 2 | 0 | 346 | 167 | 179 | 33 | 1 |
| Chits | 20 | 15 | 1 | 4 | 0 | 305 | 189 | 116 | 31 | 2 |
| Potters | 20 | 14 | 1 | 5 | 0 | 286 | 199 | 87 | 29 | 3 |
| Shorts | 20 | 13 | 0 | 7 | 0 | 274 | 188 | 86 | 26 | 4 |
| Wellingtons | 20 | 11 | 0 | 9 | 0 | 231 | 242 | -11 | 22 | 5 |
| Bernadino | 20 | 9 | 1 | 10 | 0 | 231 | 237 | -6 | 19 | 6 |
| Chelsea | 19 | 8 | 1 | 10 | 0 | 189 | 234 | -45 | 17 | 7 |
| Lions | 20 | 4 | 1 | 15 | 0 | 193 | 274 | -81 | 9 | 8 |
| Lazers | 19 | 4 | 0 | 15 | 0 | 141 | 317 | -176 | 8 | 9 |
| Last In | 20 | 2 | 0 | 18 | 0 | 143 | 292 | -149 | 4 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Two Halves | 19 | 15 | 1 | 3 | 0 | 281 | 158 | 123 | 31 | 1 |
| Dark Horses | 20 | 14 | 2 | 4 | 0 | 274 | 173 | 101 | 30 | 2 |
| Aeros | 20 | 12 | 1 | 7 | 0 | 289 | 192 | 97 | 25 | 3 |
| Go Sports | 20 | 11 | 2 | 7 | 0 | 264 | 188 | 76 | 24 | 4 |
| Quolls | 20 | 10 | 1 | 9 | 0 | 209 | 199 | 10 | 21 | 5 |
| Shorts | 20 | 9 | 2 | 9 | 0 | 248 | 241 | 7 | 20 | 6 |
| Dolly Mixtures | 20 | 9 | 1 | 10 | 0 | 196 | 230 | -34 | 19 | 7 |
| Crusaders | 20 | 8 | 0 | 12 | 0 | 222 | 257 | -35 | 16 | 8 |
| After Eights | 20 | 8 | 0 | 12 | 0 | 180 | 274 | -94 | 16 | 9 |
| Flapjacks | 19 | 6 | 1 | 12 | 0 | 195 | 238 | -43 | 13 | 10 |
| Manana | 20 | 6 | 1 | 13 | 0 | 174 | 257 | -83 | 13 | 11 |
| Cruisers | 20 | 5 | 0 | 15 | 0 | 160 | 285 | -125 | 10 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Gumbowls | 20 | 17 | 1 | 1 | 1 | 410 | 118 | 292 | 36 | 1 |
| Haylees | 19 | 14 | 1 | 2 | 2 | 268 | 140 | 128 | 31 | 2 |
| Reunited | 19 | 12 | 1 | 4 | 2 | 279 | 162 | 117 | 27 | 3 |
| Maybes | 20 | 11 | 1 | 6 | 2 | 254 | 184 | 70 | 25 | 4 |
| Outbacks | 20 | 9 | 2 | 8 | 1 | 244 | 206 | 38 | 21 | 5 |
| Koala | 20 | 8 | 1 | 9 | 2 | 221 | 249 | -28 | 19 | 6 |
| Guys N Dolls | 20 | 8 | 1 | 9 | 2 | 180 | 270 | -90 | 19 | 7 |
| Red Devils | 20 | 7 | 0 | 11 | 2 | 222 | 213 | 9 | 16 | 8 |
| Down Under | 19 | 4 | 0 | 13 | 2 | 158 | 266 | -108 | 10 | 9 |
| Panache | 19 | 2 | 0 | 15 | 2 | 109 | 303 | -194 | 6 | 10 |
| Wonkey Donkeys | 20 | 2 | 0 | 16 | 2 | 130 | 364 | -234 | 6 | 11 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Grumbowls | 20 | 16 | 0 | 4 | 0 | 451 | 226 | 225 | 32 | 1 |
| Zephyr | 19 | 14 | 0 | 5 | 0 | 404 | 266 | 138 | 28 | 2 |
| Outsiders | 19 | 12 | 0 | 7 | 0 | 341 | 298 | 43 | 24 | 3 |
| Parkies | 19 | 10 | 1 | 8 | 0 | 354 | 321 | 33 | 21 | 4 |
| Vectors | 20 | 9 | 1 | 10 | 0 | 317 | 366 | -49 | 19 | 5 |
| Hot Shots | 20 | 6 | 2 | 12 | 0 | 279 | 361 | -82 | 14 | 6 |
| Misfits | 17 | 4 | 0 | 13 | 0 | 221 | 376 | -155 | 8 | 7 |
| Extra | 18 | 3 | 0 | 15 | 0 | 245 | 398 | -153 | 6 | 8 |
Full League Results
Click any of the following links to see the individual match results: