Winter League Tables and Results
These are the league tables for the 2025/26 winter season. They are updated automatically after the league operators enter the scores. Click on the name of the league that you wish to view. Click again to hide it or open another.
(If you are looking for the final Summer 2025 League Tables click here).
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Only Just | 15 | 13 | 0 | 1 | 1 | 211 | 119 | 92 | 27 | 1 |
| Blockades | 15 | 10 | 1 | 3 | 1 | 187 | 136 | 51 | 22 | 2 |
| Corsairs | 15 | 10 | 0 | 4 | 1 | 218 | 122 | 96 | 21 | 3 |
| Topps | 15 | 9 | 0 | 5 | 1 | 201 | 127 | 74 | 19 | 4 |
| Odds & Sods | 15 | 8 | 1 | 4 | 2 | 156 | 129 | 27 | 19 | 5 |
| Kestrels | 15 | 7 | 2 | 5 | 1 | 155 | 156 | -1 | 17 | 6 |
| Zombies | 15 | 6 | 0 | 8 | 1 | 162 | 168 | -6 | 13 | 7 |
| Shorts | 15 | 6 | 0 | 8 | 1 | 152 | 161 | -9 | 13 | 8 |
| Crabbs | 15 | 5 | 1 | 8 | 1 | 139 | 176 | -37 | 12 | 9 |
| Tigers | 15 | 5 | 0 | 9 | 1 | 145 | 179 | -34 | 11 | 10 |
| Allsorts | 15 | 4 | 0 | 9 | 2 | 123 | 143 | -20 | 10 | 11 |
| Reprobates | 15 | 2 | 1 | 11 | 1 | 87 | 224 | -137 | 6 | 12 |
| Hares | 15 | 2 | 0 | 12 | 1 | 125 | 221 | -96 | 5 | 13 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Skyjacks | 15 | 10 | 0 | 2 | 3 | 174 | 91 | 83 | 23 | 1 |
| Meons | 15 | 9 | 0 | 4 | 2 | 190 | 119 | 71 | 20 | 2 |
| Ladybirds | 14 | 9 | 0 | 3 | 2 | 153 | 106 | 47 | 20 | 3 |
| Phoenix | 15 | 8 | 0 | 5 | 2 | 177 | 122 | 55 | 18 | 4 |
| May-Bees | 15 | 5 | 0 | 8 | 2 | 135 | 151 | -16 | 12 | 5 |
| Maidens | 15 | 3 | 0 | 10 | 2 | 97 | 186 | -89 | 8 | 6 |
| Bridges | 14 | 0 | 0 | 12 | 2 | 71 | 222 | -151 | 2 | 7 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Jills | 15 | 13 | 0 | 2 | 0 | 214 | 109 | 105 | 26 | 1 |
| Amigos | 15 | 12 | 0 | 3 | 0 | 213 | 148 | 65 | 24 | 2 |
| Bucks Beasties | 15 | 9 | 2 | 4 | 0 | 187 | 154 | 33 | 20 | 3 |
| Allforlee | 15 | 8 | 0 | 7 | 0 | 184 | 180 | 4 | 16 | 4 |
| Newcomers | 15 | 7 | 1 | 7 | 0 | 196 | 135 | 61 | 15 | 5 |
| Alpha | 15 | 7 | 0 | 8 | 0 | 159 | 175 | -16 | 14 | 6 |
| Bravo | 15 | 5 | 1 | 9 | 0 | 147 | 192 | -45 | 11 | 7 |
| Echo | 15 | 5 | 0 | 10 | 0 | 146 | 192 | -46 | 10 | 8 |
| Buddies | 15 | 5 | 0 | 10 | 0 | 150 | 201 | -51 | 10 | 9 |
| Flyers | 15 | 2 | 0 | 13 | 0 | 118 | 228 | -110 | 4 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Galeforce | 14 | 11 | 1 | 2 | 0 | 228 | 119 | 109 | 23 | 1 |
| Tossers | 14 | 10 | 1 | 3 | 0 | 227 | 123 | 104 | 21 | 2 |
| Aquarius | 15 | 10 | 1 | 4 | 0 | 223 | 148 | 75 | 21 | 3 |
| Fantasmic | 14 | 8 | 1 | 5 | 0 | 193 | 135 | 58 | 17 | 4 |
| 549ers | 14 | 8 | 1 | 5 | 0 | 185 | 146 | 39 | 17 | 5 |
| Wickers | 15 | 8 | 1 | 6 | 0 | 180 | 173 | 7 | 17 | 6 |
| Tricolour | 15 | 8 | 1 | 6 | 0 | 163 | 167 | -4 | 17 | 7 |
| Mardi Gras | 15 | 7 | 2 | 6 | 0 | 167 | 171 | -4 | 16 | 8 |
| Hopefuls | 15 | 5 | 0 | 10 | 0 | 136 | 216 | -80 | 10 | 9 |
| Slippers | 15 | 4 | 0 | 11 | 0 | 112 | 241 | -129 | 8 | 10 |
| Grade A | 15 | 2 | 1 | 12 | 0 | 142 | 210 | -68 | 5 | 11 |
| Oddballs | 15 | 2 | 0 | 13 | 0 | 105 | 212 | -107 | 4 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Snowballs | 15 | 13 | 0 | 2 | 0 | 252 | 128 | 124 | 26 | 1 |
| Trumps | 13 | 11 | 0 | 2 | 0 | 212 | 102 | 110 | 22 | 2 |
| Supremes | 15 | 10 | 0 | 5 | 0 | 174 | 145 | 29 | 20 | 3 |
| Triers | 13 | 9 | 0 | 4 | 0 | 186 | 121 | 65 | 18 | 4 |
| Ramblers | 15 | 8 | 1 | 6 | 0 | 187 | 159 | 28 | 17 | 5 |
| Swallows | 15 | 8 | 0 | 7 | 0 | 164 | 142 | 22 | 16 | 6 |
| Rovers | 15 | 8 | 0 | 7 | 0 | 159 | 164 | -5 | 16 | 7 |
| Wanderers | 15 | 5 | 2 | 8 | 0 | 162 | 151 | 11 | 12 | 8 |
| Pathfinders | 15 | 5 | 1 | 9 | 0 | 139 | 195 | -56 | 11 | 9 |
| Sunflowers | 15 | 5 | 1 | 9 | 0 | 135 | 198 | -63 | 11 | 10 |
| Poppies | 15 | 5 | 1 | 9 | 0 | 137 | 215 | -78 | 11 | 11 |
| Burbage | 15 | 4 | 1 | 10 | 0 | 148 | 165 | -17 | 9 | 12 |
| 3-Ball | 15 | 4 | 1 | 10 | 0 | 119 | 208 | -89 | 9 | 13 |
| Jack High | 15 | 4 | 0 | 11 | 0 | 123 | 204 | -81 | 8 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Crockpots | 15 | 13 | 0 | 2 | 0 | 221 | 102 | 119 | 26 | 1 |
| Nuns | 15 | 12 | 1 | 2 | 0 | 215 | 130 | 85 | 25 | 2 |
| Planets | 15 | 8 | 0 | 7 | 0 | 181 | 132 | 49 | 16 | 3 |
| Mixtures | 15 | 7 | 0 | 8 | 0 | 142 | 175 | -33 | 14 | 4 |
| Mystics | 15 | 6 | 0 | 9 | 0 | 156 | 200 | -44 | 12 | 5 |
| Woodpeckers | 15 | 5 | 0 | 10 | 0 | 135 | 188 | -53 | 10 | 6 |
| Cracker Jacks | 15 | 5 | 0 | 10 | 0 | 133 | 198 | -65 | 10 | 7 |
| Boffins | 15 | 3 | 1 | 11 | 0 | 116 | 174 | -58 | 7 | 8 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Despicabowls | 15 | 12 | 0 | 2 | 1 | 237 | 109 | 128 | 25 | 1 |
| 3 Woods | 15 | 9 | 0 | 4 | 2 | 176 | 146 | 30 | 20 | 2 |
| May Bes | 15 | 8 | 0 | 5 | 2 | 208 | 142 | 66 | 18 | 3 |
| Gremlins | 15 | 7 | 0 | 6 | 2 | 168 | 130 | 38 | 16 | 4 |
| High Five | 15 | 7 | 0 | 7 | 1 | 168 | 166 | 2 | 15 | 5 |
| Beholders | 15 | 6 | 0 | 7 | 2 | 132 | 174 | -42 | 14 | 6 |
| Gatherers | 15 | 4 | 0 | 9 | 2 | 116 | 178 | -62 | 10 | 7 |
| Cruisers | 15 | 4 | 0 | 10 | 1 | 147 | 171 | -24 | 9 | 8 |
| Nijinsky | 15 | 3 | 0 | 10 | 2 | 121 | 257 | -136 | 8 | 9 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Bad Boys | 15 | 8 | 0 | 4 | 3 | 181 | 138 | 43 | 19 | 1 |
| Isotopes | 15 | 8 | 0 | 4 | 3 | 176 | 139 | 37 | 19 | 2 |
| Whiffs | 15 | 6 | 0 | 6 | 3 | 160 | 148 | 12 | 15 | 3 |
| Artemis | 15 | 4 | 0 | 8 | 3 | 139 | 175 | -36 | 11 | 4 |
| More-Green | 15 | 4 | 0 | 8 | 3 | 123 | 179 | -56 | 11 | 5 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Shorts | 15 | 12 | 0 | 3 | 0 | 226 | 127 | 99 | 24 | 1 |
| Rascals | 14 | 11 | 0 | 3 | 0 | 231 | 130 | 101 | 22 | 2 |
| Pirates | 15 | 11 | 0 | 4 | 0 | 227 | 140 | 87 | 22 | 3 |
| In Swingers | 15 | 10 | 1 | 4 | 0 | 218 | 162 | 56 | 21 | 4 |
| Knaves | 15 | 10 | 0 | 5 | 0 | 232 | 142 | 90 | 20 | 5 |
| Strollers | 14 | 9 | 0 | 5 | 0 | 187 | 136 | 51 | 18 | 6 |
| Kingfishers | 15 | 6 | 0 | 9 | 0 | 159 | 196 | -37 | 12 | 7 |
| Spooks | 15 | 5 | 2 | 8 | 0 | 142 | 190 | -48 | 12 | 8 |
| Good Hope | 15 | 6 | 0 | 9 | 0 | 147 | 208 | -61 | 12 | 9 |
| Gulls | 15 | 5 | 1 | 9 | 0 | 165 | 162 | 3 | 11 | 10 |
| Buccaneers | 15 | 5 | 1 | 9 | 0 | 152 | 192 | -40 | 11 | 11 |
| Zombies | 15 | 3 | 2 | 10 | 0 | 133 | 221 | -88 | 8 | 12 |
| Nobowlmen | 15 | 4 | 0 | 11 | 0 | 145 | 244 | -99 | 8 | 13 |
| Codgers | 15 | 2 | 3 | 10 | 0 | 129 | 243 | -114 | 7 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Jackpots | 15 | 13 | 0 | 2 | 0 | 260 | 115 | 145 | 26 | 1 |
| White Orchid | 15 | 13 | 0 | 2 | 0 | 224 | 91 | 133 | 26 | 2 |
| Hopefuls | 15 | 8 | 0 | 7 | 0 | 182 | 174 | 8 | 16 | 3 |
| Wild Acorns | 15 | 4 | 0 | 11 | 0 | 113 | 209 | -96 | 8 | 4 |
| Punjabi | 15 | 4 | 0 | 11 | 0 | 122 | 225 | -103 | 8 | 5 |
| Tryers | 15 | 3 | 0 | 12 | 0 | 118 | 205 | -87 | 6 | 6 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Fillies | 15 | 11 | 1 | 3 | 0 | 314 | 180 | 134 | 23 | 1 |
| Three Woods | 15 | 11 | 0 | 4 | 0 | 286 | 244 | 42 | 22 | 2 |
| Whiskey Macs | 15 | 10 | 1 | 4 | 0 | 332 | 203 | 129 | 21 | 3 |
| Parkies | 15 | 10 | 0 | 5 | 0 | 320 | 207 | 113 | 20 | 4 |
| Shambowls | 15 | 9 | 0 | 6 | 0 | 289 | 222 | 67 | 18 | 5 |
| Splash | 15 | 9 | 0 | 6 | 0 | 268 | 228 | 40 | 18 | 6 |
| Aftershock | 15 | 9 | 0 | 6 | 0 | 269 | 245 | 24 | 18 | 7 |
| Debonairs | 15 | 7 | 0 | 8 | 0 | 243 | 264 | -21 | 14 | 8 |
| Magpies | 15 | 5 | 0 | 10 | 0 | 199 | 262 | -63 | 10 | 9 |
| Southdown | 15 | 3 | 0 | 12 | 0 | 181 | 346 | -165 | 6 | 10 |
| Palm Follies | 15 | 3 | 0 | 12 | 0 | 190 | 357 | -167 | 6 | 11 |
| Meerkats | 15 | 2 | 0 | 13 | 0 | 199 | 332 | -133 | 4 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| White Satin | 15 | 12 | 1 | 2 | 0 | 213 | 122 | 91 | 25 | 1 |
| Chads | 15 | 12 | 0 | 3 | 0 | 207 | 112 | 95 | 24 | 2 |
| Sunseekers | 15 | 10 | 1 | 4 | 0 | 204 | 119 | 85 | 21 | 3 |
| New Crew | 15 | 9 | 1 | 5 | 0 | 175 | 143 | 32 | 19 | 4 |
| If Only | 15 | 8 | 1 | 6 | 0 | 155 | 143 | 12 | 17 | 5 |
| Reeds | 14 | 8 | 0 | 6 | 0 | 166 | 143 | 23 | 16 | 6 |
| His & Hers | 15 | 7 | 1 | 7 | 0 | 155 | 156 | -1 | 15 | 7 |
| Odd Bowls | 14 | 7 | 1 | 6 | 0 | 139 | 140 | -1 | 15 | 8 |
| Tulips | 15 | 6 | 2 | 7 | 0 | 170 | 174 | -4 | 14 | 9 |
| Tidal Wave | 15 | 6 | 1 | 8 | 0 | 155 | 145 | 10 | 13 | 10 |
| Famous Five | 14 | 4 | 3 | 7 | 0 | 143 | 138 | 5 | 11 | 11 |
| Stickers | 15 | 4 | 1 | 10 | 0 | 127 | 202 | -75 | 9 | 12 |
| Aardvarks | 15 | 3 | 1 | 11 | 0 | 122 | 225 | -103 | 7 | 13 |
| Triards | 14 | 0 | 0 | 14 | 0 | 86 | 255 | -169 | 0 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Wasps | 15 | 10 | 1 | 4 | 0 | 203 | 131 | 72 | 21 | 1 |
| Locksfare | 15 | 9 | 1 | 5 | 0 | 183 | 154 | 29 | 19 | 2 |
| Backpassed | 15 | 8 | 2 | 5 | 0 | 170 | 171 | -1 | 18 | 3 |
| Greens | 14 | 8 | 1 | 5 | 0 | 171 | 116 | 55 | 17 | 4 |
| Dellies | 14 | 7 | 2 | 5 | 0 | 168 | 128 | 40 | 16 | 5 |
| Hayliens | 13 | 5 | 5 | 3 | 0 | 90 | 86 | 4 | 15 | 6 |
| No Hopers | 14 | 7 | 0 | 7 | 0 | 187 | 132 | 55 | 14 | 7 |
| Hopefuls | 15 | 7 | 0 | 8 | 0 | 151 | 182 | -31 | 14 | 8 |
| Bees 2 | 14 | 6 | 1 | 7 | 0 | 141 | 149 | -8 | 13 | 9 |
| Orioles | 15 | 6 | 1 | 8 | 0 | 143 | 179 | -36 | 13 | 10 |
| Trotters | 13 | 5 | 1 | 7 | 0 | 152 | 143 | 9 | 11 | 11 |
| Kestrels | 14 | 4 | 2 | 8 | 0 | 126 | 150 | -24 | 10 | 12 |
| Incredibowls | 13 | 4 | 1 | 8 | 0 | 99 | 150 | -51 | 9 | 13 |
| Whisper | 14 | 4 | 0 | 10 | 0 | 94 | 207 | -113 | 8 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Woodpeckers | 14 | 8 | 0 | 3 | 3 | 114 | 95 | 19 | 19 | 1 |
| Sandpipers | 14 | 7 | 1 | 3 | 3 | 128 | 90 | 38 | 18 | 2 |
| Beavers | 15 | 5 | 1 | 6 | 3 | 118 | 107 | 11 | 14 | 3 |
| One Ups | 15 | 5 | 0 | 7 | 3 | 104 | 119 | -15 | 13 | 4 |
| Ladybirds | 15 | 3 | 0 | 9 | 3 | 93 | 146 | -53 | 9 | 5 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Incredibowls | 15 | 12 | 1 | 1 | 1 | 253 | 106 | 147 | 26 | 1 |
| Jackdraws | 14 | 9 | 0 | 3 | 2 | 184 | 131 | 53 | 20 | 2 |
| Still Undecided | 15 | 9 | 0 | 5 | 1 | 202 | 141 | 61 | 19 | 3 |
| Phoenix | 14 | 8 | 0 | 4 | 2 | 165 | 145 | 20 | 18 | 4 |
| Advance | 15 | 7 | 1 | 6 | 1 | 186 | 157 | 29 | 16 | 5 |
| Mafia | 15 | 7 | 1 | 6 | 1 | 166 | 165 | 1 | 16 | 6 |
| Condors | 14 | 6 | 0 | 6 | 2 | 160 | 152 | 8 | 14 | 7 |
| High Rollers | 15 | 5 | 0 | 9 | 1 | 150 | 190 | -40 | 11 | 8 |
| Cruisers | 14 | 3 | 1 | 9 | 1 | 112 | 163 | -51 | 8 | 9 |
| Nijinsky | 14 | 3 | 0 | 10 | 1 | 121 | 204 | -83 | 7 | 10 |
| Pain | 14 | 1 | 0 | 11 | 2 | 58 | 203 | -145 | 4 | 11 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Almost | 15 | 11 | 1 | 3 | 0 | 206 | 149 | 57 | 23 | 1 |
| Moregreen | 13 | 10 | 0 | 3 | 0 | 184 | 104 | 80 | 20 | 2 |
| Hexlax | 14 | 8 | 2 | 4 | 0 | 184 | 141 | 43 | 18 | 3 |
| Optimists | 15 | 8 | 1 | 6 | 0 | 199 | 156 | 43 | 17 | 4 |
| Mind The Gap | 14 | 7 | 1 | 6 | 0 | 182 | 166 | 16 | 15 | 5 |
| Odds & Ends | 13 | 4 | 2 | 7 | 0 | 135 | 167 | -32 | 10 | 6 |
| Hustlers | 14 | 3 | 2 | 9 | 0 | 157 | 173 | -16 | 8 | 7 |
| Nearlies | 14 | 0 | 1 | 13 | 0 | 88 | 279 | -191 | 1 | 8 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Vikings | 15 | 12 | 3 | 0 | 0 | 268 | 110 | 158 | 27 | 1 |
| Chits | 15 | 10 | 1 | 4 | 0 | 231 | 151 | 80 | 21 | 2 |
| Potters | 15 | 10 | 1 | 4 | 0 | 198 | 161 | 37 | 21 | 3 |
| Shorts | 15 | 9 | 0 | 6 | 0 | 211 | 139 | 72 | 18 | 4 |
| Wellingtons | 15 | 8 | 0 | 7 | 0 | 167 | 172 | -5 | 16 | 5 |
| Bernadino | 15 | 7 | 1 | 7 | 0 | 175 | 181 | -6 | 15 | 6 |
| Chelsea | 15 | 7 | 1 | 7 | 0 | 145 | 183 | -38 | 15 | 7 |
| Lions | 15 | 3 | 1 | 11 | 0 | 148 | 211 | -63 | 7 | 8 |
| Lazers | 15 | 3 | 0 | 12 | 0 | 114 | 250 | -136 | 6 | 9 |
| Last In | 15 | 2 | 0 | 13 | 0 | 112 | 211 | -99 | 4 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Dark Horses | 15 | 13 | 1 | 1 | 0 | 226 | 122 | 104 | 27 | 1 |
| Two Halves | 14 | 12 | 0 | 2 | 0 | 211 | 110 | 101 | 24 | 2 |
| Aeros | 15 | 9 | 0 | 6 | 0 | 196 | 136 | 60 | 18 | 3 |
| Quolls | 15 | 8 | 1 | 6 | 0 | 158 | 156 | 2 | 17 | 4 |
| Go Sports | 15 | 7 | 1 | 7 | 0 | 195 | 154 | 41 | 15 | 5 |
| Shorts | 15 | 6 | 2 | 7 | 0 | 192 | 178 | 14 | 14 | 6 |
| After Eights | 15 | 7 | 0 | 8 | 0 | 142 | 200 | -58 | 14 | 7 |
| Flapjacks | 14 | 6 | 1 | 7 | 0 | 154 | 165 | -11 | 13 | 8 |
| Dolly Mixtures | 15 | 5 | 1 | 9 | 0 | 133 | 178 | -45 | 11 | 9 |
| Crusaders | 15 | 5 | 0 | 10 | 0 | 158 | 206 | -48 | 10 | 10 |
| Manana | 15 | 4 | 1 | 10 | 0 | 130 | 195 | -65 | 9 | 11 |
| Cruisers | 15 | 3 | 0 | 12 | 0 | 116 | 211 | -95 | 6 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Gumbowls | 15 | 13 | 0 | 1 | 1 | 290 | 94 | 196 | 27 | 1 |
| Haylees | 14 | 9 | 1 | 2 | 2 | 181 | 106 | 75 | 21 | 2 |
| Reunited | 14 | 9 | 1 | 3 | 1 | 213 | 119 | 94 | 20 | 3 |
| Maybes | 15 | 8 | 0 | 5 | 2 | 174 | 131 | 43 | 18 | 4 |
| Outbacks | 15 | 7 | 2 | 5 | 1 | 184 | 147 | 37 | 17 | 5 |
| Guys N Dolls | 15 | 7 | 1 | 6 | 1 | 154 | 186 | -32 | 16 | 6 |
| Koala | 15 | 6 | 1 | 7 | 1 | 162 | 189 | -27 | 14 | 7 |
| Red Devils | 15 | 5 | 0 | 8 | 2 | 149 | 149 | 0 | 12 | 8 |
| Down Under | 15 | 4 | 0 | 10 | 1 | 142 | 207 | -65 | 9 | 9 |
| Panache | 15 | 2 | 0 | 12 | 1 | 90 | 228 | -138 | 5 | 10 |
| Wonkey Donkeys | 15 | 1 | 0 | 12 | 2 | 79 | 262 | -183 | 4 | 11 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Grumbowls | 15 | 12 | 0 | 3 | 0 | 352 | 167 | 185 | 24 | 1 |
| Zephyr | 14 | 11 | 0 | 3 | 0 | 313 | 184 | 129 | 22 | 2 |
| Parkies | 14 | 7 | 1 | 6 | 0 | 253 | 251 | 2 | 15 | 3 |
| Vectors | 15 | 7 | 1 | 7 | 0 | 238 | 285 | -47 | 15 | 4 |
| Outsiders | 14 | 7 | 0 | 7 | 0 | 226 | 241 | -15 | 14 | 5 |
| Hot Shots | 15 | 4 | 2 | 9 | 0 | 198 | 268 | -70 | 10 | 6 |
| Misfits | 12 | 4 | 0 | 8 | 0 | 156 | 254 | -98 | 8 | 7 |
| Extra | 13 | 2 | 0 | 11 | 0 | 187 | 273 | -86 | 4 | 8 |
Full League Results
Click any of the following links to see the individual match results: