Winter League Tables and Results
These are the league tables for the 2025/26 winter season. They are updated automatically after the league operators enter the scores. Click on the name of the league that you wish to view. Click again to hide it or open another.
(If you are looking for the final Summer 2025 League Tables click here).
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Only Just | 12 | 10 | 0 | 1 | 1 | 168 | 95 | 73 | 21 | 1 |
| Blockades | 12 | 9 | 0 | 2 | 1 | 157 | 109 | 48 | 19 | 2 |
| Odds & Sods | 12 | 7 | 1 | 3 | 1 | 144 | 105 | 39 | 16 | 3 |
| Corsairs | 12 | 7 | 0 | 4 | 1 | 161 | 100 | 61 | 15 | 4 |
| Topps | 12 | 7 | 0 | 4 | 1 | 155 | 99 | 56 | 15 | 5 |
| Shorts | 12 | 6 | 0 | 5 | 1 | 134 | 112 | 22 | 13 | 6 |
| Kestrels | 12 | 6 | 1 | 5 | 0 | 133 | 136 | -3 | 13 | 7 |
| Crabbs | 12 | 5 | 1 | 5 | 1 | 124 | 125 | -1 | 12 | 8 |
| Allsorts | 12 | 4 | 0 | 7 | 1 | 109 | 115 | -6 | 9 | 9 |
| Tigers | 12 | 3 | 0 | 8 | 1 | 110 | 159 | -49 | 7 | 10 |
| Zombies | 12 | 3 | 0 | 8 | 1 | 104 | 155 | -51 | 7 | 11 |
| Hares | 12 | 2 | 0 | 9 | 1 | 98 | 175 | -77 | 5 | 12 |
| Reprobates | 12 | 1 | 1 | 9 | 1 | 65 | 177 | -112 | 4 | 13 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Skyjacks | 12 | 8 | 0 | 2 | 2 | 152 | 78 | 74 | 18 | 1 |
| Ladybirds | 11 | 7 | 0 | 2 | 2 | 119 | 89 | 30 | 16 | 2 |
| Phoenix | 12 | 7 | 0 | 4 | 1 | 151 | 106 | 45 | 15 | 3 |
| Meons | 12 | 6 | 0 | 4 | 2 | 130 | 106 | 24 | 14 | 4 |
| May-Bees | 12 | 4 | 0 | 7 | 1 | 111 | 131 | -20 | 9 | 5 |
| Maidens | 12 | 3 | 0 | 7 | 2 | 81 | 136 | -55 | 8 | 6 |
| Bridges | 11 | 0 | 0 | 9 | 2 | 60 | 158 | -98 | 2 | 7 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Jills | 12 | 11 | 0 | 1 | 0 | 174 | 78 | 96 | 22 | 1 |
| Amigos | 12 | 10 | 0 | 2 | 0 | 176 | 113 | 63 | 20 | 2 |
| Bucks Beasties | 12 | 7 | 2 | 3 | 0 | 149 | 119 | 30 | 16 | 3 |
| Alpha | 12 | 7 | 0 | 5 | 0 | 137 | 133 | 4 | 14 | 4 |
| Allforlee | 12 | 6 | 0 | 6 | 0 | 140 | 146 | -6 | 12 | 5 |
| Newcomers | 12 | 5 | 1 | 6 | 0 | 143 | 108 | 35 | 11 | 6 |
| Echo | 12 | 5 | 0 | 7 | 0 | 128 | 151 | -23 | 10 | 7 |
| Bravo | 12 | 3 | 1 | 8 | 0 | 122 | 162 | -40 | 7 | 8 |
| Buddies | 12 | 3 | 0 | 9 | 0 | 105 | 173 | -68 | 6 | 9 |
| Flyers | 12 | 1 | 0 | 11 | 0 | 93 | 184 | -91 | 2 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Galeforce | 11 | 8 | 1 | 2 | 0 | 183 | 99 | 84 | 17 | 1 |
| Tossers | 11 | 8 | 1 | 2 | 0 | 174 | 92 | 82 | 17 | 2 |
| Aquarius | 12 | 8 | 0 | 4 | 0 | 183 | 121 | 62 | 16 | 3 |
| 549ers | 11 | 8 | 0 | 3 | 0 | 154 | 109 | 45 | 16 | 4 |
| Tricolour | 12 | 7 | 0 | 5 | 0 | 137 | 137 | 0 | 14 | 5 |
| Fantasmic | 11 | 6 | 1 | 4 | 0 | 145 | 109 | 36 | 13 | 6 |
| Mardi Gras | 12 | 6 | 1 | 5 | 0 | 139 | 130 | 9 | 13 | 7 |
| Wickers | 12 | 6 | 0 | 6 | 0 | 131 | 148 | -17 | 12 | 8 |
| Hopefuls | 11 | 3 | 0 | 8 | 0 | 105 | 178 | -73 | 6 | 9 |
| Slippers | 12 | 3 | 0 | 9 | 0 | 87 | 194 | -107 | 6 | 10 |
| Grade A | 11 | 2 | 0 | 9 | 0 | 116 | 161 | -45 | 4 | 11 |
| Oddballs | 12 | 2 | 0 | 10 | 0 | 84 | 160 | -76 | 4 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Snowballs | 12 | 10 | 0 | 2 | 0 | 183 | 108 | 75 | 20 | 1 |
| Trumps | 11 | 9 | 0 | 2 | 0 | 180 | 88 | 92 | 18 | 2 |
| Swallows | 12 | 8 | 0 | 4 | 0 | 143 | 98 | 45 | 16 | 3 |
| Triers | 11 | 7 | 0 | 4 | 0 | 145 | 108 | 37 | 14 | 4 |
| Supremes | 12 | 7 | 0 | 5 | 0 | 133 | 127 | 6 | 14 | 5 |
| Wanderers | 12 | 5 | 2 | 5 | 0 | 132 | 116 | 16 | 12 | 6 |
| Rovers | 12 | 6 | 0 | 6 | 0 | 130 | 139 | -9 | 12 | 7 |
| Ramblers | 12 | 5 | 1 | 6 | 0 | 144 | 142 | 2 | 11 | 8 |
| Sunflowers | 12 | 5 | 1 | 6 | 0 | 118 | 135 | -17 | 11 | 9 |
| 3-Ball | 12 | 4 | 1 | 7 | 0 | 108 | 152 | -44 | 9 | 10 |
| Poppies | 12 | 4 | 1 | 7 | 0 | 112 | 163 | -51 | 9 | 11 |
| Jack High | 12 | 4 | 0 | 8 | 0 | 107 | 156 | -49 | 8 | 12 |
| Pathfinders | 12 | 3 | 1 | 8 | 0 | 102 | 167 | -65 | 7 | 13 |
| Burbage | 12 | 2 | 1 | 9 | 0 | 108 | 146 | -38 | 5 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Nuns | 12 | 10 | 1 | 1 | 0 | 184 | 104 | 80 | 21 | 1 |
| Crockpots | 12 | 10 | 0 | 2 | 0 | 194 | 82 | 112 | 20 | 2 |
| Planets | 12 | 7 | 0 | 5 | 0 | 151 | 98 | 53 | 14 | 3 |
| Mixtures | 12 | 5 | 0 | 7 | 0 | 111 | 150 | -39 | 10 | 4 |
| Mystics | 12 | 5 | 0 | 7 | 0 | 122 | 165 | -43 | 10 | 5 |
| Woodpeckers | 12 | 4 | 0 | 8 | 0 | 108 | 156 | -48 | 8 | 6 |
| Cracker Jacks | 12 | 4 | 0 | 8 | 0 | 107 | 161 | -54 | 8 | 7 |
| Boffins | 12 | 2 | 1 | 9 | 0 | 85 | 146 | -61 | 5 | 8 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Despicabowls | 12 | 9 | 0 | 2 | 1 | 182 | 96 | 86 | 19 | 1 |
| May Bes | 12 | 8 | 0 | 3 | 1 | 192 | 114 | 78 | 17 | 2 |
| 3 Woods | 12 | 8 | 0 | 3 | 1 | 152 | 125 | 27 | 17 | 3 |
| Gremlins | 12 | 6 | 0 | 4 | 2 | 140 | 103 | 37 | 14 | 4 |
| High Five | 12 | 5 | 0 | 6 | 1 | 127 | 137 | -10 | 11 | 5 |
| Beholders | 12 | 4 | 0 | 7 | 1 | 103 | 155 | -52 | 9 | 6 |
| Nijinsky | 12 | 3 | 0 | 7 | 2 | 97 | 203 | -106 | 8 | 7 |
| Cruisers | 12 | 3 | 0 | 8 | 1 | 120 | 138 | -18 | 7 | 8 |
| Gatherers | 12 | 2 | 0 | 8 | 2 | 95 | 137 | -42 | 6 | 9 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Bad Boys | 12 | 7 | 0 | 3 | 2 | 148 | 112 | 36 | 16 | 1 |
| Isotopes | 12 | 7 | 0 | 3 | 2 | 147 | 112 | 35 | 16 | 2 |
| Artemis | 12 | 4 | 0 | 5 | 3 | 114 | 130 | -16 | 11 | 3 |
| Whiffs | 12 | 3 | 0 | 6 | 3 | 118 | 123 | -5 | 9 | 4 |
| More-Green | 12 | 3 | 0 | 7 | 2 | 105 | 155 | -50 | 8 | 5 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Rascals | 12 | 10 | 0 | 2 | 0 | 196 | 111 | 85 | 20 | 1 |
| Shorts | 12 | 9 | 0 | 3 | 0 | 175 | 107 | 68 | 18 | 2 |
| In Swingers | 12 | 9 | 0 | 3 | 0 | 184 | 131 | 53 | 18 | 3 |
| Pirates | 12 | 8 | 0 | 4 | 0 | 175 | 128 | 47 | 16 | 4 |
| Strollers | 12 | 8 | 0 | 4 | 0 | 153 | 120 | 33 | 16 | 5 |
| Knaves | 12 | 7 | 0 | 5 | 0 | 174 | 119 | 55 | 14 | 6 |
| Gulls | 12 | 5 | 0 | 7 | 0 | 146 | 118 | 28 | 10 | 7 |
| Spooks | 12 | 4 | 2 | 6 | 0 | 114 | 136 | -22 | 10 | 8 |
| Buccaneers | 12 | 5 | 0 | 7 | 0 | 121 | 152 | -31 | 10 | 9 |
| Good Hope | 12 | 5 | 0 | 7 | 0 | 120 | 166 | -46 | 10 | 10 |
| Kingfishers | 12 | 4 | 0 | 8 | 0 | 124 | 159 | -35 | 8 | 11 |
| Zombies | 12 | 2 | 2 | 8 | 0 | 104 | 177 | -73 | 6 | 12 |
| Codgers | 12 | 2 | 2 | 8 | 0 | 111 | 191 | -80 | 6 | 13 |
| Nobowlmen | 12 | 3 | 0 | 9 | 0 | 118 | 200 | -82 | 6 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Jackpots | 12 | 11 | 0 | 1 | 0 | 220 | 94 | 126 | 22 | 1 |
| White Orchid | 12 | 10 | 0 | 2 | 0 | 191 | 69 | 122 | 20 | 2 |
| Hopefuls | 12 | 7 | 0 | 5 | 0 | 153 | 137 | 16 | 14 | 3 |
| Wild Acorns | 12 | 3 | 0 | 9 | 0 | 96 | 175 | -79 | 6 | 4 |
| Punjabi | 12 | 3 | 0 | 9 | 0 | 95 | 201 | -106 | 6 | 5 |
| Tryers | 12 | 2 | 0 | 10 | 0 | 95 | 174 | -79 | 4 | 6 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Aftershock | 12 | 9 | 0 | 3 | 0 | 233 | 172 | 61 | 18 | 1 |
| Three Woods | 12 | 9 | 0 | 3 | 0 | 239 | 194 | 45 | 18 | 2 |
| Fillies | 12 | 8 | 1 | 3 | 0 | 243 | 147 | 96 | 17 | 3 |
| Parkies | 12 | 8 | 0 | 4 | 0 | 262 | 158 | 104 | 16 | 4 |
| Whiskey Macs | 12 | 7 | 1 | 4 | 0 | 255 | 171 | 84 | 15 | 5 |
| Shambowls | 12 | 7 | 0 | 5 | 0 | 234 | 180 | 54 | 14 | 6 |
| Splash | 12 | 6 | 0 | 6 | 0 | 203 | 193 | 10 | 12 | 7 |
| Debonairs | 12 | 6 | 0 | 6 | 0 | 189 | 217 | -28 | 12 | 8 |
| Magpies | 12 | 5 | 0 | 7 | 0 | 171 | 197 | -26 | 10 | 9 |
| Meerkats | 12 | 2 | 0 | 10 | 0 | 160 | 272 | -112 | 4 | 10 |
| Palm Follies | 12 | 2 | 0 | 10 | 0 | 150 | 289 | -139 | 4 | 11 |
| Southdown | 12 | 2 | 0 | 10 | 0 | 142 | 291 | -149 | 4 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| White Satin | 12 | 9 | 1 | 2 | 0 | 178 | 93 | 85 | 19 | 1 |
| Chads | 12 | 9 | 0 | 3 | 0 | 165 | 97 | 68 | 18 | 2 |
| Sunseekers | 12 | 8 | 0 | 4 | 0 | 168 | 99 | 69 | 16 | 3 |
| Reeds | 12 | 8 | 0 | 4 | 0 | 152 | 114 | 38 | 16 | 4 |
| If Only | 12 | 7 | 1 | 4 | 0 | 132 | 106 | 26 | 15 | 5 |
| Odd Bowls | 12 | 7 | 1 | 4 | 0 | 129 | 110 | 19 | 15 | 6 |
| New Crew | 12 | 7 | 1 | 4 | 0 | 127 | 113 | 14 | 15 | 7 |
| His & Hers | 12 | 6 | 1 | 5 | 0 | 117 | 126 | -9 | 13 | 8 |
| Famous Five | 12 | 4 | 2 | 6 | 0 | 125 | 117 | 8 | 10 | 9 |
| Tulips | 12 | 4 | 2 | 6 | 0 | 129 | 146 | -17 | 10 | 10 |
| Tidal Wave | 12 | 3 | 1 | 8 | 0 | 107 | 133 | -26 | 7 | 11 |
| Stickers | 12 | 3 | 1 | 8 | 0 | 109 | 159 | -50 | 7 | 12 |
| Aardvarks | 12 | 3 | 1 | 8 | 0 | 97 | 175 | -78 | 7 | 13 |
| Triards | 12 | 0 | 0 | 12 | 0 | 71 | 218 | -147 | 0 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Wasps | 12 | 8 | 1 | 3 | 0 | 168 | 105 | 63 | 17 | 1 |
| Locksfare | 12 | 8 | 1 | 3 | 0 | 150 | 116 | 34 | 17 | 2 |
| Greens | 11 | 6 | 1 | 4 | 0 | 136 | 91 | 45 | 13 | 3 |
| Hayliens | 10 | 4 | 4 | 2 | 0 | 62 | 57 | 5 | 12 | 4 |
| Backpassed | 12 | 5 | 2 | 5 | 0 | 129 | 149 | -20 | 12 | 5 |
| Dellies | 11 | 5 | 1 | 5 | 0 | 126 | 104 | 22 | 11 | 6 |
| Bees 2 | 11 | 5 | 1 | 5 | 0 | 111 | 116 | -5 | 11 | 7 |
| Orioles | 12 | 5 | 1 | 6 | 0 | 121 | 137 | -16 | 11 | 8 |
| No Hopers | 11 | 5 | 0 | 6 | 0 | 148 | 112 | 36 | 10 | 9 |
| Kestrels | 11 | 4 | 2 | 5 | 0 | 106 | 113 | -7 | 10 | 10 |
| Hopefuls | 12 | 5 | 0 | 7 | 0 | 123 | 150 | -27 | 10 | 11 |
| Trotters | 10 | 4 | 1 | 5 | 0 | 124 | 103 | 21 | 9 | 12 |
| Incredibowls | 10 | 4 | 1 | 5 | 0 | 86 | 107 | -21 | 9 | 13 |
| Whisper | 11 | 2 | 0 | 9 | 0 | 60 | 190 | -130 | 4 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Woodpeckers | 11 | 8 | 0 | 1 | 2 | 99 | 63 | 36 | 18 | 1 |
| Sandpipers | 11 | 4 | 1 | 3 | 3 | 87 | 74 | 13 | 12 | 2 |
| Beavers | 12 | 4 | 1 | 5 | 2 | 103 | 85 | 18 | 11 | 3 |
| One Ups | 12 | 4 | 0 | 5 | 3 | 75 | 87 | -12 | 11 | 4 |
| Ladybirds | 12 | 2 | 0 | 8 | 2 | 70 | 125 | -55 | 6 | 5 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Incredibowls | 12 | 9 | 1 | 1 | 1 | 202 | 86 | 116 | 20 | 1 |
| Jackdraws | 11 | 7 | 0 | 3 | 1 | 140 | 113 | 27 | 15 | 2 |
| Phoenix | 11 | 7 | 0 | 3 | 1 | 142 | 122 | 20 | 15 | 3 |
| Advance | 12 | 6 | 1 | 4 | 1 | 160 | 119 | 41 | 14 | 4 |
| Mafia | 12 | 5 | 1 | 5 | 1 | 113 | 136 | -23 | 12 | 5 |
| Still Undecided | 11 | 5 | 0 | 5 | 1 | 134 | 121 | 13 | 11 | 6 |
| High Rollers | 12 | 5 | 0 | 6 | 1 | 130 | 127 | 3 | 11 | 7 |
| Condors | 11 | 3 | 0 | 6 | 2 | 107 | 117 | -10 | 8 | 8 |
| Nijinsky | 10 | 3 | 0 | 6 | 1 | 89 | 128 | -39 | 7 | 9 |
| Cruisers | 10 | 2 | 1 | 6 | 1 | 78 | 110 | -32 | 6 | 10 |
| Pain | 10 | 1 | 0 | 8 | 1 | 45 | 161 | -116 | 3 | 11 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Moregreen | 9 | 9 | 0 | 0 | 0 | 147 | 62 | 85 | 18 | 1 |
| Almost | 11 | 8 | 1 | 2 | 0 | 154 | 112 | 42 | 17 | 2 |
| Hexlax | 11 | 7 | 2 | 2 | 0 | 152 | 101 | 51 | 16 | 3 |
| Optimists | 11 | 5 | 1 | 5 | 0 | 134 | 121 | 13 | 11 | 4 |
| Mind The Gap | 10 | 3 | 1 | 6 | 0 | 119 | 129 | -10 | 7 | 5 |
| Odds & Ends | 9 | 3 | 1 | 5 | 0 | 97 | 119 | -22 | 7 | 6 |
| Hustlers | 11 | 2 | 2 | 7 | 0 | 123 | 137 | -14 | 6 | 7 |
| Nearlies | 10 | 0 | 0 | 10 | 0 | 63 | 208 | -145 | 0 | 8 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Vikings | 11 | 8 | 3 | 0 | 0 | 202 | 90 | 112 | 19 | 1 |
| Chits | 11 | 8 | 1 | 2 | 0 | 183 | 98 | 85 | 17 | 2 |
| Potters | 11 | 8 | 0 | 3 | 0 | 145 | 123 | 22 | 16 | 3 |
| Shorts | 11 | 7 | 0 | 4 | 0 | 163 | 99 | 64 | 14 | 4 |
| Bernadino | 11 | 5 | 1 | 5 | 0 | 126 | 130 | -4 | 11 | 5 |
| Wellingtons | 11 | 5 | 0 | 6 | 0 | 115 | 136 | -21 | 10 | 6 |
| Chelsea | 11 | 5 | 0 | 6 | 0 | 111 | 144 | -33 | 10 | 7 |
| Lions | 11 | 2 | 1 | 8 | 0 | 115 | 161 | -46 | 5 | 8 |
| Last In | 11 | 2 | 0 | 9 | 0 | 83 | 158 | -75 | 4 | 9 |
| Lazers | 11 | 2 | 0 | 9 | 0 | 85 | 189 | -104 | 4 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Dark Horses | 11 | 10 | 1 | 0 | 0 | 177 | 78 | 99 | 21 | 1 |
| Two Halves | 10 | 8 | 0 | 2 | 0 | 154 | 77 | 77 | 16 | 2 |
| Aeros | 11 | 7 | 0 | 4 | 0 | 147 | 106 | 41 | 14 | 3 |
| Go Sports | 11 | 6 | 1 | 4 | 0 | 146 | 112 | 34 | 13 | 4 |
| Shorts | 11 | 5 | 2 | 4 | 0 | 149 | 126 | 23 | 12 | 5 |
| Quolls | 11 | 5 | 1 | 5 | 0 | 121 | 126 | -5 | 11 | 6 |
| After Eights | 11 | 5 | 0 | 6 | 0 | 103 | 148 | -45 | 10 | 7 |
| Flapjacks | 10 | 4 | 1 | 5 | 0 | 108 | 119 | -11 | 9 | 8 |
| Crusaders | 11 | 4 | 0 | 7 | 0 | 120 | 151 | -31 | 8 | 9 |
| Dolly Mixtures | 11 | 3 | 1 | 7 | 0 | 102 | 136 | -34 | 7 | 10 |
| Manana | 11 | 2 | 1 | 8 | 0 | 87 | 155 | -68 | 5 | 11 |
| Cruisers | 11 | 2 | 0 | 9 | 0 | 79 | 159 | -80 | 4 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Gumbowls | 11 | 9 | 0 | 1 | 1 | 205 | 69 | 136 | 19 | 1 |
| Haylees | 10 | 8 | 1 | 0 | 1 | 150 | 67 | 83 | 18 | 2 |
| Reunited | 10 | 6 | 1 | 2 | 1 | 143 | 85 | 58 | 14 | 3 |
| Outbacks | 11 | 5 | 1 | 4 | 1 | 129 | 94 | 35 | 12 | 4 |
| Guys N Dolls | 11 | 5 | 1 | 4 | 1 | 117 | 131 | -14 | 12 | 5 |
| Red Devils | 11 | 5 | 0 | 5 | 1 | 128 | 101 | 27 | 11 | 6 |
| Maybes | 11 | 5 | 0 | 5 | 1 | 123 | 103 | 20 | 11 | 7 |
| Koala | 11 | 5 | 0 | 5 | 1 | 118 | 142 | -24 | 11 | 8 |
| Down Under | 11 | 3 | 0 | 7 | 1 | 103 | 143 | -40 | 7 | 9 |
| Wonkey Donkeys | 11 | 1 | 0 | 9 | 1 | 56 | 205 | -149 | 3 | 10 |
| Panache | 11 | 0 | 0 | 10 | 1 | 51 | 183 | -132 | 1 | 11 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Grumbowls | 11 | 8 | 0 | 3 | 0 | 258 | 129 | 129 | 16 | 1 |
| Zephyr | 10 | 8 | 0 | 2 | 0 | 227 | 133 | 94 | 16 | 2 |
| Parkies | 10 | 6 | 0 | 4 | 0 | 180 | 158 | 22 | 12 | 3 |
| Vectors | 11 | 5 | 1 | 5 | 0 | 182 | 208 | -26 | 11 | 4 |
| Outsiders | 10 | 5 | 0 | 5 | 0 | 150 | 175 | -25 | 10 | 5 |
| Misfits | 8 | 3 | 0 | 5 | 0 | 105 | 180 | -75 | 6 | 6 |
| Hot Shots | 11 | 2 | 1 | 8 | 0 | 124 | 205 | -81 | 5 | 7 |
| Extra | 9 | 2 | 0 | 7 | 0 | 131 | 169 | -38 | 4 | 8 |
Full League Results
Click any of the following links to see the individual match results: