Winter League Tables and Results
These are the league tables for the 2025/26 winter season. They are updated automatically after the league operators enter the scores. Click on the name of the league that you wish to view. Click again to hide it or open another.
(If you are looking for the final Summer 2025 League Tables click here).
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Blockades | 20 | 13 | 2 | 3 | 2 | 264 | 181 | 83 | 30 | 1 |
| Only Just | 20 | 14 | 0 | 4 | 2 | 245 | 173 | 72 | 30 | 2 |
| Topps | 18 | 12 | 0 | 5 | 1 | 262 | 147 | 115 | 25 | 3 |
| Corsairs | 20 | 12 | 0 | 7 | 1 | 285 | 176 | 109 | 25 | 4 |
| Odds & Sods | 19 | 11 | 1 | 5 | 2 | 202 | 170 | 32 | 25 | 5 |
| Zombies | 20 | 9 | 1 | 8 | 2 | 222 | 205 | 17 | 21 | 6 |
| Kestrels | 20 | 9 | 2 | 8 | 1 | 203 | 227 | -24 | 21 | 7 |
| Crabbs | 19 | 7 | 2 | 8 | 2 | 175 | 201 | -26 | 18 | 8 |
| Shorts | 20 | 8 | 0 | 11 | 1 | 205 | 226 | -21 | 17 | 9 |
| Reprobates | 20 | 6 | 1 | 11 | 2 | 150 | 249 | -99 | 15 | 10 |
| Allsorts | 20 | 4 | 1 | 13 | 2 | 162 | 222 | -60 | 11 | 11 |
| Tigers | 20 | 5 | 0 | 14 | 1 | 189 | 267 | -78 | 11 | 12 |
| Hares | 20 | 3 | 0 | 16 | 1 | 173 | 293 | -120 | 7 | 13 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Skyjacks | 20 | 14 | 0 | 3 | 3 | 246 | 125 | 121 | 31 | 1 |
| Meons | 20 | 12 | 0 | 5 | 3 | 245 | 146 | 99 | 27 | 2 |
| Phoenix | 20 | 11 | 0 | 6 | 3 | 219 | 151 | 68 | 25 | 3 |
| Ladybirds | 19 | 10 | 0 | 6 | 3 | 181 | 152 | 29 | 23 | 4 |
| May-Bees | 19 | 7 | 0 | 10 | 2 | 177 | 193 | -16 | 16 | 5 |
| Maidens | 20 | 3 | 1 | 13 | 3 | 121 | 236 | -115 | 10 | 6 |
| Bridges | 18 | 0 | 1 | 14 | 3 | 83 | 269 | -186 | 4 | 7 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Jills | 20 | 17 | 0 | 3 | 0 | 308 | 146 | 162 | 34 | 1 |
| Amigos | 19 | 14 | 1 | 4 | 0 | 257 | 191 | 66 | 29 | 2 |
| Allforlee | 20 | 12 | 0 | 8 | 0 | 278 | 224 | 54 | 24 | 3 |
| Bucks Beasties | 19 | 10 | 2 | 7 | 0 | 220 | 208 | 12 | 22 | 4 |
| Newcomers | 20 | 10 | 1 | 9 | 0 | 263 | 176 | 87 | 21 | 5 |
| Echo | 20 | 9 | 0 | 11 | 0 | 213 | 257 | -44 | 18 | 6 |
| Alpha | 20 | 8 | 0 | 12 | 0 | 213 | 241 | -28 | 16 | 7 |
| Buddies | 20 | 7 | 1 | 12 | 0 | 187 | 262 | -75 | 15 | 8 |
| Bravo | 20 | 6 | 1 | 13 | 0 | 179 | 272 | -93 | 13 | 9 |
| Flyers | 20 | 3 | 0 | 17 | 0 | 163 | 304 | -141 | 6 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Tossers | 19 | 15 | 1 | 3 | 0 | 301 | 161 | 140 | 31 | 1 |
| Galeforce | 19 | 14 | 1 | 4 | 0 | 298 | 174 | 124 | 29 | 2 |
| Aquarius | 20 | 13 | 1 | 6 | 0 | 278 | 205 | 73 | 27 | 3 |
| Tricolour | 20 | 11 | 1 | 8 | 0 | 220 | 226 | -6 | 23 | 4 |
| Mardi Gras | 20 | 10 | 2 | 8 | 0 | 240 | 236 | 4 | 22 | 5 |
| Fantasmic | 19 | 10 | 1 | 8 | 0 | 254 | 201 | 53 | 21 | 6 |
| 549ers | 19 | 10 | 1 | 8 | 0 | 250 | 210 | 40 | 21 | 7 |
| Wickers | 20 | 10 | 1 | 9 | 0 | 239 | 231 | 8 | 21 | 8 |
| Slippers | 20 | 8 | 0 | 12 | 0 | 172 | 283 | -111 | 16 | 9 |
| Hopefuls | 20 | 5 | 1 | 14 | 0 | 179 | 285 | -106 | 11 | 10 |
| Grade A | 20 | 3 | 2 | 15 | 0 | 191 | 272 | -81 | 8 | 11 |
| Oddballs | 20 | 3 | 0 | 17 | 0 | 143 | 281 | -138 | 6 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Snowballs | 19 | 16 | 0 | 3 | 0 | 334 | 161 | 173 | 32 | 1 |
| Trumps | 18 | 14 | 1 | 3 | 0 | 284 | 145 | 139 | 29 | 2 |
| Triers | 17 | 13 | 0 | 4 | 0 | 241 | 149 | 92 | 26 | 3 |
| Ramblers | 20 | 12 | 1 | 7 | 0 | 268 | 205 | 63 | 25 | 4 |
| Swallows | 20 | 12 | 0 | 8 | 0 | 232 | 178 | 54 | 24 | 5 |
| Supremes | 20 | 11 | 1 | 8 | 0 | 226 | 216 | 10 | 23 | 6 |
| Rovers | 20 | 10 | 0 | 10 | 0 | 216 | 213 | 3 | 20 | 7 |
| Pathfinders | 20 | 8 | 1 | 11 | 0 | 185 | 247 | -62 | 17 | 8 |
| Poppies | 20 | 8 | 1 | 11 | 0 | 198 | 262 | -64 | 17 | 9 |
| Sunflowers | 20 | 7 | 1 | 12 | 0 | 184 | 260 | -76 | 15 | 10 |
| Wanderers | 20 | 6 | 2 | 12 | 0 | 199 | 224 | -25 | 14 | 11 |
| 3-Ball | 20 | 6 | 1 | 13 | 0 | 160 | 265 | -105 | 13 | 12 |
| Burbage | 20 | 5 | 1 | 14 | 0 | 182 | 243 | -61 | 11 | 13 |
| Jack High | 20 | 4 | 0 | 16 | 0 | 156 | 297 | -141 | 8 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Crockpots | 20 | 18 | 0 | 2 | 0 | 279 | 127 | 152 | 36 | 1 |
| Nuns | 20 | 17 | 1 | 2 | 0 | 284 | 161 | 123 | 35 | 2 |
| Planets | 20 | 10 | 0 | 10 | 0 | 221 | 186 | 35 | 20 | 3 |
| Mixtures | 20 | 10 | 0 | 10 | 0 | 196 | 220 | -24 | 20 | 4 |
| Mystics | 20 | 8 | 0 | 12 | 0 | 200 | 256 | -56 | 16 | 5 |
| Woodpeckers | 20 | 6 | 0 | 14 | 0 | 182 | 253 | -71 | 12 | 6 |
| Cracker Jacks | 20 | 5 | 1 | 14 | 0 | 172 | 262 | -90 | 11 | 7 |
| Boffins | 20 | 4 | 2 | 14 | 0 | 159 | 228 | -69 | 10 | 8 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Despicabowls | 20 | 16 | 0 | 2 | 2 | 346 | 133 | 213 | 34 | 1 |
| 3 Woods | 20 | 12 | 1 | 5 | 2 | 237 | 203 | 34 | 27 | 2 |
| May Bes | 20 | 11 | 0 | 7 | 2 | 288 | 192 | 96 | 24 | 3 |
| Gremlins | 20 | 10 | 0 | 7 | 3 | 237 | 170 | 67 | 23 | 4 |
| High Five | 20 | 8 | 0 | 10 | 2 | 213 | 212 | 1 | 18 | 5 |
| Beholders | 20 | 7 | 2 | 9 | 2 | 178 | 244 | -66 | 18 | 6 |
| Gatherers | 20 | 5 | 1 | 11 | 3 | 155 | 233 | -78 | 14 | 7 |
| Cruisers | 20 | 5 | 1 | 12 | 2 | 187 | 235 | -48 | 13 | 8 |
| Nijinsky | 20 | 3 | 1 | 14 | 2 | 156 | 375 | -219 | 9 | 9 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Bad Boys | 20 | 11 | 0 | 5 | 4 | 237 | 189 | 48 | 26 | 1 |
| Isotopes | 20 | 9 | 0 | 7 | 4 | 222 | 200 | 22 | 22 | 2 |
| Whiffs | 20 | 8 | 0 | 8 | 4 | 210 | 198 | 12 | 20 | 3 |
| Artemis | 20 | 6 | 0 | 10 | 4 | 196 | 234 | -38 | 16 | 4 |
| More-Green | 20 | 6 | 0 | 10 | 4 | 184 | 228 | -44 | 16 | 5 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Pirates | 20 | 15 | 0 | 5 | 0 | 311 | 174 | 137 | 30 | 1 |
| Rascals | 19 | 15 | 0 | 4 | 0 | 308 | 172 | 136 | 30 | 2 |
| Shorts | 20 | 15 | 0 | 5 | 0 | 291 | 187 | 104 | 30 | 3 |
| Knaves | 20 | 14 | 0 | 6 | 0 | 317 | 193 | 124 | 28 | 4 |
| Strollers | 19 | 14 | 0 | 5 | 0 | 281 | 167 | 114 | 28 | 5 |
| In Swingers | 20 | 12 | 1 | 7 | 0 | 273 | 232 | 41 | 25 | 6 |
| Gulls | 20 | 9 | 1 | 10 | 0 | 233 | 214 | 19 | 19 | 7 |
| Kingfishers | 20 | 8 | 0 | 12 | 0 | 220 | 265 | -45 | 16 | 8 |
| Spooks | 20 | 7 | 2 | 11 | 0 | 192 | 268 | -76 | 16 | 9 |
| Codgers | 20 | 5 | 3 | 12 | 0 | 218 | 294 | -76 | 13 | 10 |
| Good Hope | 20 | 6 | 0 | 14 | 0 | 187 | 300 | -113 | 12 | 11 |
| Nobowlmen | 20 | 6 | 0 | 14 | 0 | 197 | 322 | -125 | 12 | 12 |
| Buccaneers | 20 | 5 | 1 | 14 | 0 | 179 | 272 | -93 | 11 | 13 |
| Zombies | 20 | 3 | 2 | 15 | 0 | 166 | 313 | -147 | 8 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Jackpots | 20 | 18 | 0 | 2 | 0 | 347 | 142 | 205 | 36 | 1 |
| White Orchid | 20 | 16 | 0 | 4 | 0 | 293 | 134 | 159 | 32 | 2 |
| Hopefuls | 20 | 12 | 0 | 8 | 0 | 242 | 221 | 21 | 24 | 3 |
| Wild Acorns | 19 | 5 | 0 | 14 | 0 | 141 | 269 | -128 | 10 | 4 |
| Tryers | 19 | 4 | 0 | 15 | 0 | 149 | 257 | -108 | 8 | 5 |
| Punjabi | 20 | 4 | 0 | 16 | 0 | 151 | 300 | -149 | 8 | 6 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Fillies | 20 | 14 | 1 | 5 | 0 | 434 | 241 | 193 | 29 | 1 |
| Whiskey Macs | 20 | 14 | 1 | 5 | 0 | 425 | 270 | 155 | 29 | 2 |
| Shambowls | 20 | 14 | 0 | 6 | 0 | 406 | 282 | 124 | 28 | 3 |
| Three Woods | 20 | 14 | 0 | 6 | 0 | 396 | 295 | 101 | 28 | 4 |
| Parkies | 20 | 13 | 0 | 7 | 0 | 439 | 277 | 162 | 26 | 5 |
| Splash | 20 | 11 | 1 | 8 | 0 | 354 | 326 | 28 | 23 | 6 |
| Aftershock | 20 | 10 | 0 | 10 | 0 | 332 | 354 | -22 | 20 | 7 |
| Magpies | 20 | 9 | 0 | 11 | 0 | 284 | 331 | -47 | 18 | 8 |
| Debonairs | 20 | 9 | 0 | 11 | 0 | 317 | 372 | -55 | 18 | 9 |
| Meerkats | 20 | 4 | 0 | 16 | 0 | 262 | 432 | -170 | 8 | 10 |
| Southdown | 20 | 3 | 1 | 16 | 0 | 245 | 460 | -215 | 7 | 11 |
| Palm Follies | 20 | 3 | 0 | 17 | 0 | 228 | 482 | -254 | 6 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Chads | 20 | 16 | 1 | 3 | 0 | 280 | 147 | 133 | 33 | 1 |
| White Satin | 20 | 15 | 3 | 2 | 0 | 284 | 158 | 126 | 33 | 2 |
| Sunseekers | 20 | 12 | 1 | 7 | 0 | 256 | 165 | 91 | 25 | 3 |
| New Crew | 20 | 12 | 1 | 7 | 0 | 229 | 185 | 44 | 25 | 4 |
| If Only | 20 | 11 | 3 | 6 | 0 | 211 | 179 | 32 | 25 | 5 |
| His & Hers | 20 | 11 | 2 | 7 | 0 | 215 | 194 | 21 | 24 | 6 |
| Tidal Wave | 20 | 8 | 2 | 10 | 0 | 208 | 187 | 21 | 18 | 7 |
| Reeds | 19 | 9 | 0 | 10 | 0 | 208 | 203 | 5 | 18 | 8 |
| Tulips | 20 | 8 | 2 | 10 | 0 | 216 | 224 | -8 | 18 | 9 |
| Odd Bowls | 20 | 7 | 2 | 11 | 0 | 181 | 214 | -33 | 16 | 10 |
| Famous Five | 19 | 5 | 4 | 10 | 0 | 185 | 185 | 0 | 14 | 11 |
| Stickers | 20 | 5 | 1 | 14 | 0 | 155 | 286 | -131 | 11 | 12 |
| Aardvarks | 20 | 4 | 1 | 15 | 0 | 151 | 299 | -148 | 9 | 13 |
| Triards | 20 | 4 | 1 | 15 | 0 | 152 | 305 | -153 | 9 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Wasps | 20 | 12 | 2 | 6 | 0 | 279 | 187 | 92 | 26 | 1 |
| Locksfare | 20 | 12 | 1 | 7 | 0 | 234 | 221 | 13 | 25 | 2 |
| Dellies | 19 | 11 | 2 | 6 | 0 | 247 | 166 | 81 | 24 | 3 |
| Greens | 19 | 10 | 1 | 8 | 0 | 233 | 183 | 50 | 21 | 4 |
| Backpassed | 20 | 9 | 3 | 8 | 0 | 214 | 244 | -30 | 21 | 5 |
| No Hopers | 19 | 9 | 1 | 9 | 0 | 249 | 200 | 49 | 19 | 6 |
| Hayliens | 17 | 7 | 5 | 5 | 0 | 135 | 139 | -4 | 19 | 7 |
| Orioles | 20 | 9 | 1 | 10 | 0 | 209 | 223 | -14 | 19 | 8 |
| Trotters | 18 | 8 | 1 | 9 | 0 | 214 | 197 | 17 | 17 | 9 |
| Bees 2 | 19 | 8 | 1 | 10 | 0 | 204 | 197 | 7 | 17 | 10 |
| Hopefuls | 20 | 8 | 1 | 11 | 0 | 199 | 250 | -51 | 17 | 11 |
| Kestrels | 19 | 7 | 2 | 10 | 0 | 192 | 197 | -5 | 16 | 12 |
| Incredibowls | 17 | 5 | 3 | 9 | 0 | 135 | 191 | -56 | 13 | 13 |
| Whisper | 19 | 6 | 0 | 13 | 0 | 130 | 279 | -149 | 12 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Sandpipers | 19 | 11 | 1 | 3 | 4 | 184 | 118 | 66 | 27 | 1 |
| Woodpeckers | 19 | 9 | 0 | 6 | 4 | 136 | 145 | -9 | 22 | 2 |
| Beavers | 20 | 7 | 1 | 8 | 4 | 155 | 138 | 17 | 19 | 3 |
| One Ups | 20 | 7 | 0 | 9 | 4 | 136 | 157 | -21 | 18 | 4 |
| Ladybirds | 20 | 4 | 0 | 12 | 4 | 134 | 187 | -53 | 12 | 5 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Incredibowls | 20 | 16 | 1 | 1 | 2 | 328 | 135 | 193 | 35 | 1 |
| Jackdraws | 19 | 13 | 0 | 4 | 2 | 270 | 171 | 99 | 28 | 2 |
| Still Undecided | 20 | 11 | 0 | 7 | 2 | 249 | 187 | 62 | 24 | 3 |
| Phoenix | 19 | 11 | 0 | 6 | 2 | 227 | 212 | 15 | 24 | 4 |
| Advance | 20 | 9 | 1 | 9 | 1 | 240 | 227 | 13 | 20 | 5 |
| Mafia | 20 | 8 | 1 | 9 | 2 | 203 | 227 | -24 | 19 | 6 |
| High Rollers | 20 | 8 | 0 | 10 | 2 | 233 | 233 | 0 | 18 | 7 |
| Condors | 19 | 8 | 0 | 9 | 2 | 204 | 215 | -11 | 18 | 8 |
| Cruisers | 19 | 3 | 2 | 12 | 2 | 153 | 213 | -60 | 10 | 9 |
| Nijinsky | 19 | 4 | 1 | 13 | 1 | 174 | 285 | -111 | 10 | 10 |
| Pain | 19 | 3 | 0 | 14 | 2 | 101 | 277 | -176 | 8 | 11 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Almost | 20 | 16 | 1 | 3 | 0 | 277 | 181 | 96 | 33 | 1 |
| Moregreen | 18 | 14 | 0 | 4 | 0 | 261 | 152 | 109 | 28 | 2 |
| Hexlax | 20 | 10 | 2 | 8 | 0 | 259 | 205 | 54 | 22 | 3 |
| Mind The Gap | 18 | 10 | 1 | 7 | 0 | 245 | 201 | 44 | 21 | 4 |
| Optimists | 19 | 9 | 1 | 9 | 0 | 249 | 213 | 36 | 19 | 5 |
| Odds & Ends | 18 | 7 | 2 | 9 | 0 | 188 | 218 | -30 | 16 | 6 |
| Hustlers | 20 | 5 | 2 | 13 | 0 | 218 | 262 | -44 | 12 | 7 |
| Nearlies | 19 | 0 | 1 | 18 | 0 | 121 | 386 | -265 | 1 | 8 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Vikings | 20 | 15 | 3 | 2 | 0 | 346 | 167 | 179 | 33 | 1 |
| Chits | 20 | 15 | 1 | 4 | 0 | 305 | 189 | 116 | 31 | 2 |
| Potters | 20 | 14 | 1 | 5 | 0 | 286 | 199 | 87 | 29 | 3 |
| Shorts | 20 | 13 | 0 | 7 | 0 | 274 | 188 | 86 | 26 | 4 |
| Wellingtons | 20 | 11 | 0 | 9 | 0 | 231 | 242 | -11 | 22 | 5 |
| Bernadino | 20 | 9 | 1 | 10 | 0 | 231 | 237 | -6 | 19 | 6 |
| Chelsea | 19 | 8 | 1 | 10 | 0 | 189 | 234 | -45 | 17 | 7 |
| Lions | 20 | 4 | 1 | 15 | 0 | 193 | 274 | -81 | 9 | 8 |
| Lazers | 19 | 4 | 0 | 15 | 0 | 141 | 317 | -176 | 8 | 9 |
| Last In | 20 | 2 | 0 | 18 | 0 | 143 | 292 | -149 | 4 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Two Halves | 19 | 15 | 1 | 3 | 0 | 281 | 158 | 123 | 31 | 1 |
| Dark Horses | 20 | 14 | 2 | 4 | 0 | 274 | 173 | 101 | 30 | 2 |
| Aeros | 20 | 12 | 1 | 7 | 0 | 289 | 192 | 97 | 25 | 3 |
| Go Sports | 20 | 11 | 2 | 7 | 0 | 264 | 188 | 76 | 24 | 4 |
| Quolls | 20 | 10 | 1 | 9 | 0 | 209 | 199 | 10 | 21 | 5 |
| Shorts | 20 | 9 | 2 | 9 | 0 | 248 | 241 | 7 | 20 | 6 |
| Dolly Mixtures | 20 | 9 | 1 | 10 | 0 | 196 | 230 | -34 | 19 | 7 |
| Crusaders | 20 | 8 | 0 | 12 | 0 | 222 | 257 | -35 | 16 | 8 |
| After Eights | 20 | 8 | 0 | 12 | 0 | 180 | 274 | -94 | 16 | 9 |
| Flapjacks | 19 | 6 | 1 | 12 | 0 | 195 | 238 | -43 | 13 | 10 |
| Manana | 20 | 6 | 1 | 13 | 0 | 174 | 257 | -83 | 13 | 11 |
| Cruisers | 20 | 5 | 0 | 15 | 0 | 160 | 285 | -125 | 10 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Gumbowls | 19 | 16 | 1 | 1 | 1 | 382 | 114 | 268 | 34 | 1 |
| Haylees | 18 | 13 | 1 | 2 | 2 | 250 | 134 | 116 | 29 | 2 |
| Reunited | 18 | 12 | 1 | 4 | 1 | 279 | 162 | 117 | 26 | 3 |
| Maybes | 19 | 10 | 1 | 6 | 2 | 237 | 177 | 60 | 23 | 4 |
| Outbacks | 19 | 9 | 2 | 7 | 1 | 237 | 189 | 48 | 21 | 5 |
| Guys N Dolls | 19 | 8 | 1 | 8 | 2 | 179 | 239 | -60 | 19 | 6 |
| Koala | 19 | 7 | 1 | 9 | 2 | 190 | 248 | -58 | 17 | 7 |
| Red Devils | 19 | 6 | 0 | 11 | 2 | 206 | 200 | 6 | 14 | 8 |
| Down Under | 18 | 4 | 0 | 12 | 2 | 152 | 248 | -96 | 10 | 9 |
| Panache | 18 | 2 | 0 | 14 | 2 | 96 | 287 | -191 | 6 | 10 |
| Wonkey Donkeys | 19 | 2 | 0 | 15 | 2 | 126 | 336 | -210 | 6 | 11 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Grumbowls | 19 | 15 | 0 | 4 | 0 | 425 | 218 | 207 | 30 | 1 |
| Zephyr | 17 | 13 | 0 | 4 | 0 | 368 | 236 | 132 | 26 | 2 |
| Outsiders | 18 | 11 | 0 | 7 | 0 | 326 | 284 | 42 | 22 | 3 |
| Parkies | 18 | 9 | 1 | 8 | 0 | 332 | 312 | 20 | 19 | 4 |
| Vectors | 19 | 8 | 1 | 10 | 0 | 296 | 354 | -58 | 17 | 5 |
| Hot Shots | 18 | 6 | 2 | 10 | 0 | 255 | 317 | -62 | 14 | 6 |
| Misfits | 16 | 4 | 0 | 12 | 0 | 209 | 355 | -146 | 8 | 7 |
| Extra | 17 | 3 | 0 | 14 | 0 | 237 | 372 | -135 | 6 | 8 |
Full League Results
Click any of the following links to see the individual match results: