Winter League Tables and Results
These are the league tables for the 2023/24 winter season. They are updated automatically after the league operators enter the scores. Click on the name of the league that you wish to view. Click again to hide it or open another.
(If you are looking for the final Summer 2023 League Tables click here)
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Kestrels | 2 | 2 | 0 | 0 | 0 | 41 | 20 | 21 | 4 | 1 |
Tigers | 2 | 2 | 0 | 0 | 0 | 30 | 11 | 19 | 4 | 2 |
Only Just | 2 | 2 | 0 | 0 | 0 | 29 | 17 | 12 | 4 | 3 |
Topps | 2 | 1 | 0 | 0 | 1 | 12 | 8 | 4 | 3 | 4 |
Blockades | 2 | 1 | 0 | 1 | 0 | 28 | 22 | 6 | 2 | 5 |
Corsairs | 2 | 1 | 0 | 1 | 0 | 21 | 23 | -2 | 2 | 6 |
Crabbs | 2 | 1 | 0 | 1 | 0 | 19 | 28 | -9 | 2 | 7 |
Shorts | 2 | 0 | 0 | 1 | 1 | 7 | 17 | -10 | 1 | 8 |
Hares | 2 | 0 | 0 | 2 | 0 | 21 | 24 | -3 | 0 | 9 |
Odds & Sods | 2 | 0 | 0 | 2 | 0 | 15 | 25 | -10 | 0 | 10 |
Allsorts | 2 | 0 | 0 | 2 | 0 | 18 | 46 | -28 | 0 | 11 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Skyejacks | 2 | 2 | 0 | 0 | 0 | 50 | 13 | 37 | 4 | 1 |
Phoenix | 2 | 2 | 0 | 0 | 0 | 19 | 6 | 13 | 4 | 2 |
Meons | 2 | 1 | 0 | 1 | 0 | 17 | 17 | 0 | 2 | 3 |
Maidens | 2 | 1 | 0 | 1 | 0 | 16 | 19 | -3 | 2 | 4 |
Ladybirds | 2 | 0 | 0 | 2 | 0 | 18 | 30 | -12 | 0 | 5 |
May-Bees | 2 | 0 | 0 | 2 | 0 | 12 | 47 | -35 | 0 | 6 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Unbelievabowl | 2 | 2 | 0 | 0 | 0 | 32 | 17 | 15 | 4 | 1 |
Posh Club | 2 | 1 | 0 | 1 | 0 | 33 | 18 | 15 | 2 | 2 |
Tryhards | 2 | 1 | 0 | 1 | 0 | 21 | 17 | 4 | 2 | 3 |
Train Spotters | 2 | 1 | 0 | 1 | 0 | 20 | 23 | -3 | 2 | 4 |
First Timers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Mix n Match | 2 | 0 | 0 | 1 | 1 | 5 | 12 | -7 | 1 | 6 |
Forget Me knots | 1 | 0 | 0 | 1 | 0 | 0 | 24 | -24 | 0 | 7 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Foxtrot | 2 | 2 | 0 | 0 | 0 | 48 | 9 | 39 | 4 | 1 |
Bravo | 2 | 1 | 0 | 0 | 1 | 17 | 6 | 11 | 3 | 2 |
Golf | 2 | 1 | 0 | 1 | 0 | 29 | 18 | 11 | 2 | 3 |
Alpha | 2 | 1 | 0 | 1 | 0 | 23 | 27 | -4 | 2 | 4 |
Newcomers | 2 | 1 | 0 | 1 | 0 | 21 | 27 | -6 | 2 | 5 |
Unpredictables | 2 | 1 | 0 | 1 | 0 | 20 | 27 | -7 | 2 | 6 |
Jills | 2 | 1 | 0 | 1 | 0 | 17 | 37 | -20 | 2 | 7 |
Rookies | 2 | 0 | 0 | 1 | 1 | 9 | 14 | -5 | 1 | 8 |
Echo | 2 | 0 | 0 | 2 | 0 | 16 | 35 | -19 | 0 | 9 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Tossers | 2 | 2 | 0 | 0 | 0 | 38 | 12 | 26 | 4 | 1 |
Fantasmic | 2 | 2 | 0 | 0 | 0 | 36 | 17 | 19 | 4 | 2 |
Tricolour | 2 | 2 | 0 | 0 | 0 | 34 | 22 | 12 | 4 | 3 |
549ers | 2 | 1 | 0 | 0 | 1 | 21 | 4 | 17 | 3 | 4 |
Aquarius | 2 | 1 | 0 | 1 | 0 | 30 | 18 | 12 | 2 | 5 |
Gale Force | 2 | 1 | 0 | 1 | 0 | 30 | 21 | 9 | 2 | 6 |
First In | 1 | 1 | 0 | 0 | 0 | 17 | 13 | 4 | 2 | 7 |
Wickers | 2 | 1 | 0 | 1 | 0 | 15 | 30 | -15 | 2 | 8 |
Mardi Gras | 2 | 0 | 0 | 1 | 1 | 9 | 13 | -4 | 1 | 9 |
Oddballs | 2 | 0 | 0 | 2 | 0 | 23 | 31 | -8 | 0 | 10 |
Slippers | 1 | 0 | 0 | 1 | 0 | 9 | 20 | -11 | 0 | 11 |
Grade A | 2 | 0 | 0 | 2 | 0 | 17 | 43 | -26 | 0 | 12 |
Hopefuls | 2 | 0 | 0 | 2 | 0 | 7 | 42 | -35 | 0 | 13 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Ramblers | 2 | 2 | 0 | 0 | 0 | 35 | 12 | 23 | 4 | 1 |
Terriers | 2 | 2 | 0 | 0 | 0 | 22 | 16 | 6 | 4 | 2 |
Burbage | 2 | 1 | 1 | 0 | 0 | 23 | 18 | 5 | 3 | 3 |
Snowballs | 1 | 1 | 0 | 0 | 0 | 13 | 8 | 5 | 2 | 4 |
Sunflowers | 2 | 1 | 0 | 1 | 0 | 30 | 26 | 4 | 2 | 5 |
Triers | 1 | 1 | 0 | 0 | 0 | 11 | 8 | 3 | 2 | 6 |
Trumps | 2 | 1 | 0 | 1 | 0 | 21 | 18 | 3 | 2 | 7 |
Wanderers | 2 | 1 | 0 | 1 | 0 | 17 | 21 | -4 | 2 | 8 |
Swallows | 1 | 0 | 1 | 0 | 0 | 11 | 11 | 0 | 1 | 9 |
Pathfinders | 2 | 0 | 1 | 1 | 0 | 16 | 21 | -5 | 1 | 10 |
Rovers | 2 | 0 | 1 | 1 | 0 | 18 | 35 | -17 | 1 | 11 |
Kidders | 2 | 0 | 0 | 2 | 0 | 15 | 19 | -4 | 0 | 12 |
Supremes | 1 | 0 | 0 | 1 | 0 | 5 | 11 | -6 | 0 | 13 |
Poppies | 2 | 0 | 0 | 2 | 0 | 16 | 29 | -13 | 0 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Nuns | 2 | 1 | 0 | 0 | 1 | 10 | 9 | 1 | 3 | 1 |
Crockpots | 2 | 1 | 0 | 1 | 0 | 33 | 13 | 20 | 2 | 2 |
Cracker Jacks | 2 | 1 | 0 | 1 | 0 | 28 | 20 | 8 | 2 | 3 |
Woodpeckers | 1 | 1 | 0 | 0 | 0 | 13 | 10 | 3 | 2 | 4 |
Planets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Mystics | 1 | 0 | 0 | 1 | 0 | 7 | 18 | -11 | 0 | 6 |
Boffins | 1 | 0 | 0 | 1 | 0 | 3 | 24 | -21 | 0 | 7 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Despicabowls | 2 | 2 | 0 | 0 | 0 | 26 | 16 | 10 | 4 | 1 |
Havant-A-Clue | 2 | 2 | 0 | 0 | 0 | 31 | 21 | 10 | 4 | 2 |
May Bes | 1 | 1 | 0 | 0 | 0 | 29 | 6 | 23 | 2 | 3 |
Cruisers | 1 | 1 | 0 | 0 | 0 | 19 | 11 | 8 | 2 | 4 |
Gatherers | 2 | 1 | 0 | 1 | 0 | 24 | 18 | 6 | 2 | 5 |
Nijinsky | 2 | 1 | 0 | 1 | 0 | 25 | 29 | -4 | 2 | 6 |
Gremlins | 2 | 1 | 0 | 1 | 0 | 16 | 25 | -9 | 2 | 7 |
High Five | 2 | 0 | 0 | 2 | 0 | 16 | 23 | -7 | 0 | 8 |
3 Woods | 2 | 0 | 0 | 2 | 0 | 22 | 32 | -10 | 0 | 9 |
Beholders | 2 | 0 | 0 | 2 | 0 | 16 | 43 | -27 | 0 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
More-Green | 2 | 2 | 0 | 0 | 0 | 31 | 19 | 12 | 4 | 1 |
Whiffs | 1 | 1 | 0 | 0 | 0 | 15 | 13 | 2 | 2 | 2 |
Don`t Be Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eight Team | 1 | 0 | 0 | 1 | 0 | 14 | 16 | -2 | 0 | 4 |
Bad Boys | 1 | 0 | 0 | 1 | 0 | 13 | 15 | -2 | 0 | 5 |
Artemis | 1 | 0 | 0 | 1 | 0 | 5 | 15 | -10 | 0 | 6 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Rascals | 2 | 2 | 0 | 0 | 0 | 31 | 11 | 20 | 4 | 1 |
Codgers | 2 | 2 | 0 | 0 | 0 | 33 | 17 | 16 | 4 | 2 |
Shorts | 2 | 2 | 0 | 0 | 0 | 28 | 26 | 2 | 4 | 3 |
Knaves | 2 | 1 | 0 | 0 | 1 | 30 | 6 | 24 | 3 | 4 |
Pirates | 2 | 1 | 0 | 1 | 0 | 39 | 18 | 21 | 2 | 5 |
Strollers | 2 | 1 | 0 | 1 | 0 | 24 | 16 | 8 | 2 | 6 |
In Swingers | 2 | 1 | 0 | 1 | 0 | 25 | 23 | 2 | 2 | 7 |
Good Hope | 2 | 1 | 0 | 1 | 0 | 23 | 24 | -1 | 2 | 8 |
Buccaneers | 2 | 1 | 0 | 1 | 0 | 21 | 34 | -13 | 2 | 9 |
Kingfishers | 2 | 0 | 0 | 1 | 1 | 4 | 18 | -14 | 1 | 10 |
Wallies | 2 | 0 | 0 | 2 | 0 | 15 | 28 | -13 | 0 | 11 |
Gulls | 2 | 0 | 0 | 2 | 0 | 16 | 35 | -19 | 0 | 12 |
Jackdraws | 2 | 0 | 0 | 2 | 0 | 7 | 40 | -33 | 0 | 13 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Retros | 2 | 2 | 0 | 0 | 0 | 24 | 10 | 14 | 4 | 1 |
Hopefuls | 2 | 2 | 0 | 0 | 0 | 22 | 13 | 9 | 4 | 2 |
Jackpots | 2 | 1 | 0 | 0 | 1 | 27 | 1 | 26 | 3 | 3 |
White Orchid | 2 | 0 | 0 | 1 | 1 | 9 | 11 | -2 | 1 | 4 |
Tryers | 1 | 0 | 0 | 1 | 0 | 10 | 14 | -4 | 0 | 5 |
Punjabi | 2 | 0 | 0 | 2 | 0 | 4 | 21 | -17 | 0 | 6 |
Wild Acorns | 1 | 0 | 0 | 1 | 0 | 1 | 27 | -26 | 0 | 7 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Magpies | 2 | 2 | 0 | 0 | 0 | 53 | 18 | 35 | 4 | 1 |
Fillies | 2 | 2 | 0 | 0 | 0 | 50 | 27 | 23 | 4 | 2 |
Southdown | 2 | 2 | 0 | 0 | 0 | 41 | 33 | 8 | 4 | 3 |
Shambowls | 2 | 1 | 1 | 0 | 0 | 45 | 27 | 18 | 3 | 4 |
Three Woods | 2 | 1 | 1 | 0 | 0 | 37 | 34 | 3 | 3 | 5 |
Whiskey Macs | 2 | 1 | 0 | 1 | 0 | 37 | 28 | 9 | 2 | 6 |
Wisemen | 2 | 1 | 0 | 1 | 0 | 33 | 33 | 0 | 2 | 7 |
Mick & The Muckers | 2 | 1 | 0 | 1 | 0 | 26 | 52 | -26 | 2 | 8 |
Splash | 2 | 0 | 0 | 2 | 0 | 36 | 43 | -7 | 0 | 9 |
Aftershock | 2 | 0 | 0 | 2 | 0 | 36 | 44 | -8 | 0 | 10 |
Palm Follies | 2 | 0 | 0 | 2 | 0 | 20 | 45 | -25 | 0 | 11 |
Meerkats | 2 | 0 | 0 | 2 | 0 | 19 | 49 | -30 | 0 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Odd Bowls | 2 | 2 | 0 | 0 | 0 | 39 | 9 | 30 | 4 | 1 |
White Satin | 2 | 2 | 0 | 0 | 0 | 28 | 15 | 13 | 4 | 2 |
Chads | 2 | 1 | 0 | 1 | 0 | 25 | 16 | 9 | 2 | 3 |
His & Hers | 1 | 1 | 0 | 0 | 0 | 18 | 13 | 5 | 2 | 4 |
Sunseekers | 1 | 1 | 0 | 0 | 0 | 12 | 10 | 2 | 2 | 5 |
Reeds | 1 | 1 | 0 | 0 | 0 | 11 | 10 | 1 | 2 | 6 |
If Only | 2 | 1 | 0 | 1 | 0 | 23 | 24 | -1 | 2 | 7 |
Tidal Wave | 2 | 1 | 0 | 1 | 0 | 20 | 21 | -1 | 2 | 8 |
Stickers | 2 | 1 | 0 | 1 | 0 | 17 | 20 | -3 | 2 | 9 |
Tulips | 2 | 1 | 0 | 1 | 0 | 19 | 23 | -4 | 2 | 10 |
New Crew | 1 | 0 | 0 | 1 | 0 | 10 | 12 | -2 | 0 | 11 |
Crazy Mixed up Kids | 2 | 0 | 0 | 2 | 0 | 16 | 24 | -8 | 0 | 12 |
Triards | 2 | 0 | 0 | 2 | 0 | 16 | 33 | -17 | 0 | 13 |
Famous Five | 2 | 0 | 0 | 2 | 0 | 11 | 35 | -24 | 0 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Orioles | 2 | 2 | 0 | 0 | 0 | 23 | 6 | 17 | 4 | 1 |
Emanon | 2 | 2 | 0 | 0 | 0 | 32 | 17 | 15 | 4 | 2 |
Wasps | 2 | 2 | 0 | 0 | 0 | 27 | 14 | 13 | 4 | 3 |
Optimist | 2 | 1 | 1 | 0 | 0 | 27 | 23 | 4 | 3 | 4 |
Bees 2 | 2 | 1 | 0 | 1 | 0 | 26 | 27 | -1 | 2 | 5 |
Whisper | 2 | 1 | 0 | 1 | 0 | 24 | 28 | -4 | 2 | 6 |
Kestrels | 2 | 0 | 1 | 1 | 0 | 17 | 24 | -7 | 1 | 7 |
No Hopers | 1 | 0 | 0 | 1 | 0 | 12 | 14 | -2 | 0 | 8 |
Dellies | 1 | 0 | 0 | 1 | 0 | 5 | 11 | -6 | 0 | 9 |
Locksfare | 1 | 0 | 0 | 1 | 0 | 8 | 16 | -8 | 0 | 10 |
Greens | 1 | 0 | 0 | 1 | 0 | 0 | 10 | -10 | 0 | 11 |
Hopefuls | 2 | 0 | 0 | 2 | 0 | 21 | 32 | -11 | 0 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
One Ups | 2 | 2 | 0 | 0 | 0 | 35 | 15 | 20 | 4 | 1 |
Ladybirds | 2 | 1 | 0 | 1 | 0 | 20 | 25 | -5 | 2 | 2 |
Sandpipers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Beavers | 2 | 0 | 0 | 1 | 1 | 7 | 9 | -2 | 1 | 4 |
Woodpeckers | 1 | 0 | 0 | 1 | 0 | 4 | 17 | -13 | 0 | 5 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Tryers | 2 | 2 | 0 | 0 | 0 | 40 | 16 | 24 | 4 | 1 |
Mafia | 2 | 2 | 0 | 0 | 0 | 27 | 18 | 9 | 4 | 2 |
Incredibowls | 2 | 1 | 0 | 1 | 0 | 38 | 16 | 22 | 2 | 3 |
Cruisers | 1 | 1 | 0 | 0 | 0 | 12 | 11 | 1 | 2 | 4 |
Nijinsky | 2 | 1 | 0 | 1 | 0 | 22 | 29 | -7 | 2 | 5 |
Condors | 2 | 1 | 0 | 1 | 0 | 23 | 34 | -11 | 2 | 6 |
Advance | 2 | 0 | 1 | 1 | 0 | 26 | 30 | -4 | 1 | 7 |
Jackdraws | 2 | 0 | 1 | 1 | 0 | 17 | 25 | -8 | 1 | 8 |
Phoenix | 1 | 0 | 0 | 1 | 0 | 13 | 14 | -1 | 0 | 9 |
Pain | 2 | 0 | 0 | 2 | 0 | 13 | 38 | -25 | 0 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Hexlax | 1 | 1 | 0 | 0 | 0 | 44 | 6 | 38 | 2 | 1 |
Still Undecided | 1 | 1 | 0 | 0 | 0 | 16 | 4 | 12 | 2 | 2 |
Almost | 1 | 1 | 0 | 0 | 0 | 12 | 7 | 5 | 2 | 3 |
Nearlies | 1 | 1 | 0 | 0 | 0 | 13 | 10 | 3 | 2 | 4 |
Off The Rails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Optimists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Odds & Ends | 1 | 0 | 0 | 1 | 0 | 10 | 13 | -3 | 0 | 7 |
Moregreen | 1 | 0 | 0 | 1 | 0 | 7 | 12 | -5 | 0 | 8 |
Hustlers | 1 | 0 | 0 | 1 | 0 | 4 | 16 | -12 | 0 | 9 |
First Timers | 1 | 0 | 0 | 1 | 0 | 6 | 44 | -38 | 0 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
More Green Pinky | 2 | 2 | 0 | 0 | 0 | 46 | 13 | 33 | 4 | 1 |
Mind The Gap | 2 | 1 | 0 | 0 | 1 | 23 | 10 | 13 | 3 | 2 |
Panthers | 2 | 1 | 0 | 0 | 1 | 13 | 12 | 1 | 3 | 3 |
High Rollers | 2 | 1 | 0 | 1 | 0 | 30 | 22 | 8 | 2 | 4 |
All Stars | 2 | 1 | 0 | 1 | 0 | 24 | 23 | 1 | 2 | 5 |
The Vikings | 2 | 0 | 0 | 2 | 0 | 19 | 33 | -14 | 0 | 6 |
Far and Wide | 2 | 0 | 0 | 2 | 0 | 14 | 56 | -42 | 0 | 7 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Chits | 2 | 2 | 0 | 0 | 0 | 48 | 13 | 35 | 4 | 1 |
Lions | 2 | 2 | 0 | 0 | 0 | 35 | 22 | 13 | 4 | 2 |
Chelsea | 2 | 2 | 0 | 0 | 0 | 30 | 20 | 10 | 4 | 3 |
Vikings | 1 | 1 | 0 | 0 | 0 | 21 | 4 | 17 | 2 | 4 |
Shorts | 1 | 1 | 0 | 0 | 0 | 20 | 5 | 15 | 2 | 5 |
Lazers | 2 | 1 | 0 | 1 | 0 | 23 | 17 | 6 | 2 | 6 |
Potters | 2 | 0 | 0 | 2 | 0 | 22 | 40 | -18 | 0 | 7 |
Last In | 2 | 0 | 0 | 2 | 0 | 14 | 34 | -20 | 0 | 8 |
Bernadino | 2 | 0 | 0 | 2 | 0 | 17 | 40 | -23 | 0 | 9 |
Wellingtons | 2 | 0 | 0 | 2 | 0 | 10 | 45 | -35 | 0 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Two Halves | 2 | 2 | 0 | 0 | 0 | 47 | 15 | 32 | 4 | 1 |
Aeros | 2 | 1 | 0 | 0 | 1 | 11 | 4 | 7 | 3 | 2 |
Go Sports | 2 | 1 | 0 | 1 | 0 | 29 | 26 | 3 | 2 | 3 |
Shorts | 1 | 1 | 0 | 0 | 0 | 12 | 10 | 2 | 2 | 4 |
Crusaders | 2 | 1 | 0 | 1 | 0 | 25 | 25 | 0 | 2 | 5 |
Dark Horses | 2 | 1 | 0 | 1 | 0 | 18 | 20 | -2 | 2 | 6 |
Us and Them | 2 | 0 | 0 | 1 | 1 | 5 | 19 | -14 | 1 | 7 |
Quolls | 2 | 0 | 0 | 2 | 0 | 21 | 28 | -7 | 0 | 8 |
Cruisers | 1 | 0 | 0 | 1 | 0 | 5 | 26 | -21 | 0 | 9 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Haylees | 2 | 2 | 0 | 0 | 0 | 58 | 5 | 53 | 4 | 1 |
Reunited | 2 | 2 | 0 | 0 | 0 | 43 | 26 | 17 | 4 | 2 |
Flapjacks | 2 | 1 | 0 | 0 | 1 | 18 | 6 | 12 | 3 | 3 |
Maybes | 1 | 1 | 0 | 0 | 0 | 28 | 2 | 26 | 2 | 4 |
Outbacks | 2 | 1 | 0 | 1 | 0 | 20 | 22 | -2 | 2 | 5 |
Koala | 2 | 1 | 0 | 1 | 0 | 19 | 24 | -5 | 2 | 6 |
Allforlee | 2 | 1 | 0 | 1 | 0 | 15 | 34 | -19 | 2 | 7 |
Wonkey Donkeys | 2 | 0 | 0 | 1 | 1 | 10 | 12 | -2 | 1 | 8 |
Red Devils | 1 | 0 | 0 | 1 | 0 | 16 | 21 | -5 | 0 | 9 |
After Eights | 2 | 0 | 0 | 2 | 0 | 16 | 53 | -37 | 0 | 10 |
Panache | 2 | 0 | 0 | 2 | 0 | 8 | 46 | -38 | 0 | 11 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
Outsiders | 2 | 2 | 0 | 0 | 0 | 71 | 10 | 61 | 4 | 1 |
Grumbowls | 2 | 2 | 0 | 0 | 0 | 52 | 25 | 27 | 4 | 2 |
Hot Shots | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Misfits | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Zephyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Vectors | 1 | 0 | 0 | 1 | 0 | 15 | 23 | -8 | 0 | 7 |
The Vikings | 1 | 0 | 0 | 1 | 0 | 6 | 35 | -29 | 0 | 8 |
Xtras | 2 | 0 | 0 | 2 | 0 | 14 | 65 | -51 | 0 | 9 |
Full League Results
Click any of the following links to see the individual match results: