Winter League Tables and Results
These are the league tables for the 2026/27 winter season. They are updated automatically after the league operators enter the scores. Click on the name of the league that you wish to view. Click again to hide it or open another.
(If you are looking for the final Summer 2026 League Tables click here).
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Blockades | 2 | 2 | 0 | 0 | 0 | 53 | 10 | 43 | 4 | 1 |
| Odds & Sods | 2 | 2 | 0 | 0 | 0 | 38 | 9 | 29 | 4 | 2 |
| Reprobates | 2 | 2 | 0 | 0 | 0 | 31 | 16 | 15 | 4 | 3 |
| Crabbs | 2 | 2 | 0 | 0 | 0 | 30 | 18 | 12 | 4 | 4 |
| Only Just | 2 | 1 | 0 | 1 | 0 | 32 | 25 | 7 | 2 | 5 |
| Corsairs | 2 | 1 | 0 | 1 | 0 | 30 | 24 | 6 | 2 | 6 |
| Shorts | 1 | 1 | 0 | 0 | 0 | 13 | 9 | 4 | 2 | 7 |
| Zombies | 2 | 1 | 0 | 1 | 0 | 25 | 32 | -7 | 2 | 8 |
| Tigers | 2 | 1 | 0 | 1 | 0 | 19 | 30 | -11 | 2 | 9 |
| Topps | 2 | 0 | 0 | 2 | 0 | 20 | 32 | -12 | 0 | 10 |
| Kestrels | 2 | 0 | 0 | 2 | 0 | 18 | 31 | -13 | 0 | 11 |
| Allsorts | 2 | 0 | 0 | 2 | 0 | 13 | 35 | -22 | 0 | 12 |
| Trogs | 1 | 0 | 0 | 1 | 0 | 6 | 29 | -23 | 0 | 13 |
| Hares | 2 | 0 | 0 | 2 | 0 | 12 | 40 | -28 | 0 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Phoenix | 2 | 2 | 0 | 0 | 0 | 38 | 1 | 37 | 4 | 1 |
| Skyjacks | 2 | 2 | 0 | 0 | 0 | 46 | 12 | 34 | 4 | 2 |
| Maidens | 2 | 1 | 0 | 1 | 0 | 19 | 11 | 8 | 2 | 3 |
| Meons | 2 | 1 | 0 | 1 | 0 | 20 | 17 | 3 | 2 | 4 |
| Ladybirds | 2 | 0 | 0 | 2 | 0 | 7 | 30 | -23 | 0 | 5 |
| Bridges | 2 | 0 | 0 | 2 | 0 | 4 | 63 | -59 | 0 | 6 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Jills | 2 | 2 | 0 | 0 | 0 | 30 | 14 | 16 | 4 | 1 |
| Asteroids | 2 | 2 | 0 | 0 | 0 | 24 | 13 | 11 | 4 | 2 |
| Echo | 2 | 1 | 0 | 0 | 1 | 17 | 4 | 13 | 3 | 3 |
| Flyers | 2 | 1 | 0 | 0 | 1 | 13 | 11 | 2 | 3 | 4 |
| Allforlee | 2 | 1 | 0 | 1 | 0 | 35 | 17 | 18 | 2 | 5 |
| Amigos | 2 | 1 | 0 | 1 | 0 | 18 | 17 | 1 | 2 | 6 |
| Newcomers | 2 | 0 | 0 | 2 | 0 | 16 | 26 | -10 | 0 | 7 |
| Alpha | 2 | 0 | 0 | 2 | 0 | 15 | 30 | -15 | 0 | 8 |
| Bucks Besties | 2 | 0 | 0 | 2 | 0 | 8 | 44 | -36 | 0 | 9 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Tricolour | 2 | 2 | 0 | 0 | 0 | 40 | 15 | 25 | 4 | 1 |
| Wickers | 2 | 2 | 0 | 0 | 0 | 41 | 16 | 25 | 4 | 2 |
| Hopefuls | 2 | 2 | 0 | 0 | 0 | 31 | 16 | 15 | 4 | 3 |
| 549ers | 1 | 1 | 0 | 0 | 0 | 21 | 6 | 15 | 2 | 4 |
| Tossers | 1 | 1 | 0 | 0 | 0 | 16 | 9 | 7 | 2 | 5 |
| Fantasmic | 2 | 1 | 0 | 1 | 0 | 28 | 27 | 1 | 2 | 6 |
| Mardi Gras | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Oddballs | 2 | 0 | 1 | 1 | 0 | 11 | 17 | -6 | 1 | 8 |
| Galeforce | 1 | 0 | 0 | 1 | 0 | 8 | 19 | -11 | 0 | 9 |
| Aquarius | 2 | 0 | 0 | 2 | 0 | 18 | 37 | -19 | 0 | 10 |
| Grade A | 2 | 0 | 0 | 2 | 0 | 17 | 38 | -21 | 0 | 11 |
| Slippers | 2 | 0 | 0 | 2 | 0 | 9 | 40 | -31 | 0 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Snowballs | 2 | 2 | 0 | 0 | 0 | 27 | 15 | 12 | 4 | 1 |
| Trumps | 2 | 2 | 0 | 0 | 0 | 25 | 16 | 9 | 4 | 2 |
| Supremes | 2 | 2 | 0 | 0 | 0 | 22 | 18 | 4 | 4 | 3 |
| Triers | 2 | 1 | 1 | 0 | 0 | 16 | 11 | 5 | 3 | 4 |
| Ramblers | 2 | 1 | 0 | 1 | 0 | 33 | 16 | 17 | 2 | 5 |
| Sunflowers | 2 | 1 | 0 | 1 | 0 | 23 | 20 | 3 | 2 | 6 |
| Pathfinders | 2 | 1 | 0 | 1 | 0 | 21 | 19 | 2 | 2 | 7 |
| Swallows | 2 | 1 | 0 | 1 | 0 | 24 | 23 | 1 | 2 | 8 |
| Burbage | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Jack High | 2 | 1 | 0 | 1 | 0 | 17 | 20 | -3 | 2 | 10 |
| Maybees | 2 | 0 | 1 | 1 | 0 | 10 | 16 | -6 | 1 | 11 |
| Wanderers | 2 | 0 | 0 | 2 | 0 | 16 | 23 | -7 | 0 | 12 |
| Rovers | 2 | 0 | 0 | 2 | 0 | 17 | 30 | -13 | 0 | 13 |
| Poppies | 2 | 0 | 0 | 2 | 0 | 14 | 38 | -24 | 0 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Cracker Jacks | 2 | 2 | 0 | 0 | 0 | 27 | 11 | 16 | 4 | 1 |
| Nuns | 2 | 2 | 0 | 0 | 0 | 26 | 14 | 12 | 4 | 2 |
| Crockpots | 2 | 2 | 0 | 0 | 0 | 25 | 14 | 11 | 4 | 3 |
| Planets | 2 | 1 | 0 | 1 | 0 | 18 | 16 | 2 | 2 | 4 |
| Boffins | 2 | 1 | 0 | 1 | 0 | 18 | 20 | -2 | 2 | 5 |
| Ladies Wot Lunch | 2 | 0 | 0 | 2 | 0 | 13 | 23 | -10 | 0 | 6 |
| Woodpeckers | 2 | 0 | 0 | 2 | 0 | 11 | 25 | -14 | 0 | 7 |
| Mystics | 2 | 0 | 0 | 2 | 0 | 17 | 32 | -15 | 0 | 8 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| High Five | 2 | 2 | 0 | 0 | 0 | 38 | 12 | 26 | 4 | 1 |
| Despicabowls | 2 | 2 | 0 | 0 | 0 | 29 | 16 | 13 | 4 | 2 |
| Maybes | 2 | 1 | 1 | 0 | 0 | 48 | 17 | 31 | 3 | 3 |
| Cruisers | 2 | 1 | 0 | 1 | 0 | 23 | 18 | 5 | 2 | 4 |
| Gremlins | 2 | 1 | 0 | 1 | 0 | 21 | 26 | -5 | 2 | 5 |
| Beholders | 2 | 0 | 1 | 1 | 0 | 21 | 29 | -8 | 1 | 6 |
| Gatherers | 2 | 0 | 0 | 2 | 0 | 14 | 38 | -24 | 0 | 7 |
| Nijinsky | 2 | 0 | 0 | 2 | 0 | 11 | 49 | -38 | 0 | 8 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| More-Green | 2 | 2 | 0 | 0 | 0 | 48 | 9 | 39 | 4 | 1 |
| Inwicktus | 2 | 1 | 0 | 0 | 1 | 21 | 6 | 15 | 3 | 2 |
| Bowls Buddies | 2 | 1 | 0 | 0 | 1 | 13 | 8 | 5 | 3 | 3 |
| Whiffs | 2 | 1 | 0 | 1 | 0 | 22 | 18 | 4 | 2 | 4 |
| Artemis | 2 | 1 | 0 | 1 | 0 | 20 | 28 | -8 | 2 | 5 |
| Palmers | 2 | 0 | 0 | 2 | 0 | 22 | 28 | -6 | 0 | 6 |
| Stones | 2 | 0 | 0 | 2 | 0 | 7 | 56 | -49 | 0 | 7 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Rascals | 2 | 2 | 0 | 0 | 0 | 41 | 15 | 26 | 4 | 1 |
| Strollers | 2 | 2 | 0 | 0 | 0 | 30 | 8 | 22 | 4 | 2 |
| In Swingers | 2 | 2 | 0 | 0 | 0 | 30 | 10 | 20 | 4 | 3 |
| Shorts | 2 | 2 | 0 | 0 | 0 | 34 | 19 | 15 | 4 | 4 |
| Knaves | 2 | 2 | 0 | 0 | 0 | 21 | 18 | 3 | 4 | 5 |
| Gulls | 2 | 1 | 0 | 1 | 0 | 23 | 18 | 5 | 2 | 6 |
| Spooks | 2 | 1 | 0 | 1 | 0 | 22 | 19 | 3 | 2 | 7 |
| Good Hope | 2 | 1 | 0 | 1 | 0 | 16 | 17 | -1 | 2 | 8 |
| Nobowlmen | 2 | 1 | 0 | 1 | 0 | 21 | 32 | -11 | 2 | 9 |
| Buccaneers | 2 | 0 | 0 | 2 | 0 | 20 | 24 | -4 | 0 | 10 |
| Kingfishers | 2 | 0 | 0 | 2 | 0 | 16 | 30 | -14 | 0 | 11 |
| Pirates | 2 | 0 | 0 | 2 | 0 | 15 | 30 | -15 | 0 | 12 |
| Zombies | 2 | 0 | 0 | 2 | 0 | 15 | 35 | -20 | 0 | 13 |
| Codgers | 2 | 0 | 0 | 2 | 0 | 10 | 39 | -29 | 0 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Jackpots | 2 | 2 | 0 | 0 | 0 | 41 | 11 | 30 | 4 | 1 |
| White Orchid | 2 | 2 | 0 | 0 | 0 | 28 | 11 | 17 | 4 | 2 |
| Has Beans | 2 | 1 | 0 | 1 | 0 | 21 | 26 | -5 | 2 | 3 |
| Hopefuls | 2 | 1 | 0 | 1 | 0 | 13 | 21 | -8 | 2 | 4 |
| Wild Acorns | 2 | 0 | 0 | 2 | 0 | 11 | 26 | -15 | 0 | 5 |
| Penguins | 2 | 0 | 0 | 2 | 0 | 11 | 30 | -19 | 0 | 6 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Whiskey Macs | 1 | 1 | 0 | 0 | 0 | 36 | 14 | 22 | 2 | 1 |
| Amigos | 1 | 1 | 0 | 0 | 0 | 26 | 9 | 17 | 2 | 2 |
| Fillies | 1 | 1 | 0 | 0 | 0 | 28 | 12 | 16 | 2 | 3 |
| Shambowls | 1 | 1 | 0 | 0 | 0 | 27 | 13 | 14 | 2 | 4 |
| Magpies | 1 | 1 | 0 | 0 | 0 | 18 | 13 | 5 | 2 | 5 |
| Meerkats | 1 | 1 | 0 | 0 | 0 | 16 | 12 | 4 | 2 | 6 |
| Palm Follies | 1 | 0 | 0 | 1 | 0 | 12 | 16 | -4 | 0 | 7 |
| Debonairs | 1 | 0 | 0 | 1 | 0 | 13 | 18 | -5 | 0 | 8 |
| Three Woods | 1 | 0 | 0 | 1 | 0 | 13 | 27 | -14 | 0 | 9 |
| Londoners | 1 | 0 | 0 | 1 | 0 | 12 | 28 | -16 | 0 | 10 |
| Splash | 1 | 0 | 0 | 1 | 0 | 9 | 26 | -17 | 0 | 11 |
| Southdown | 1 | 0 | 0 | 1 | 0 | 14 | 36 | -22 | 0 | 12 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| If Only | 1 | 1 | 0 | 0 | 0 | 19 | 6 | 13 | 2 | 1 |
| Aardvarks | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 10 | 2 | 2 |
| Tidal Wave | 1 | 1 | 0 | 0 | 0 | 11 | 5 | 6 | 2 | 3 |
| Chads | 1 | 1 | 0 | 0 | 0 | 13 | 8 | 5 | 2 | 4 |
| Sunseekers | 1 | 1 | 0 | 0 | 0 | 11 | 7 | 4 | 2 | 5 |
| Reeds | 1 | 1 | 0 | 0 | 0 | 12 | 8 | 4 | 2 | 6 |
| Famous Five | 1 | 1 | 0 | 0 | 0 | 13 | 9 | 4 | 2 | 7 |
| White Satin | 1 | 0 | 0 | 1 | 0 | 9 | 13 | -4 | 0 | 8 |
| Triards | 1 | 0 | 0 | 1 | 0 | 8 | 12 | -4 | 0 | 9 |
| Tulips | 1 | 0 | 0 | 1 | 0 | 7 | 11 | -4 | 0 | 10 |
| Invinci-Bowls | 1 | 0 | 0 | 1 | 0 | 8 | 13 | -5 | 0 | 11 |
| New Crew | 1 | 0 | 0 | 1 | 0 | 5 | 11 | -6 | 0 | 12 |
| Stickers | 1 | 0 | 0 | 1 | 0 | 0 | 10 | -10 | 0 | 13 |
| His & Hers | 1 | 0 | 0 | 1 | 0 | 6 | 19 | -13 | 0 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Locksfare | 1 | 1 | 0 | 0 | 0 | 21 | 2 | 19 | 2 | 1 |
| Greens | 1 | 1 | 0 | 0 | 0 | 18 | 7 | 11 | 2 | 2 |
| Bees 2 | 1 | 1 | 0 | 0 | 0 | 13 | 7 | 6 | 2 | 3 |
| Backpassed | 1 | 1 | 0 | 0 | 0 | 12 | 7 | 5 | 2 | 4 |
| Orioles | 1 | 1 | 0 | 0 | 0 | 12 | 8 | 4 | 2 | 5 |
| Dellies | 1 | 1 | 0 | 0 | 0 | 13 | 10 | 3 | 2 | 6 |
| Aspire | 1 | 1 | 0 | 0 | 0 | 14 | 11 | 3 | 2 | 7 |
| Whisper | 1 | 0 | 0 | 1 | 0 | 11 | 14 | -3 | 0 | 8 |
| No Hopers | 1 | 0 | 0 | 1 | 0 | 10 | 13 | -3 | 0 | 9 |
| Wasps | 1 | 0 | 0 | 1 | 0 | 8 | 12 | -4 | 0 | 10 |
| Hopefuls | 1 | 0 | 0 | 1 | 0 | 7 | 12 | -5 | 0 | 11 |
| Kestrels | 1 | 0 | 0 | 1 | 0 | 7 | 13 | -6 | 0 | 12 |
| Hayliens | 1 | 0 | 0 | 1 | 0 | 7 | 18 | -11 | 0 | 13 |
| Incredibowls | 1 | 0 | 0 | 1 | 0 | 2 | 21 | -19 | 0 | 14 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| One Ups | 1 | 1 | 0 | 0 | 0 | 10 | 9 | 1 | 2 | 1 |
| Beavers | 1 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 1 | 2 |
| Sandpipers | 1 | 0 | 1 | 0 | 0 | 12 | 12 | 0 | 1 | 3 |
| Woodpeckers | 1 | 0 | 0 | 1 | 0 | 9 | 10 | -1 | 0 | 4 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| High Rollers | 1 | 1 | 0 | 0 | 0 | 21 | 7 | 14 | 2 | 1 |
| Jackdraws | 1 | 1 | 0 | 0 | 0 | 13 | 5 | 8 | 2 | 2 |
| Phoenix | 1 | 1 | 0 | 0 | 0 | 16 | 9 | 7 | 2 | 3 |
| Advance | 1 | 1 | 0 | 0 | 0 | 13 | 7 | 6 | 2 | 4 |
| Incredibowls | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 1 | 5 |
| Mafia | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 0 | 1 | 6 |
| Dotcom | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| Pain | 1 | 0 | 0 | 1 | 0 | 7 | 13 | -6 | 0 | 8 |
| Nijinsky | 1 | 0 | 0 | 1 | 0 | 9 | 16 | -7 | 0 | 9 |
| Cruisers | 1 | 0 | 0 | 1 | 0 | 5 | 13 | -8 | 0 | 10 |
| Still Undecided | 1 | 0 | 0 | 1 | 0 | 7 | 21 | -14 | 0 | 11 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Optimists | 1 | 1 | 0 | 0 | 0 | 30 | 2 | 28 | 2 | 1 |
| Unbelievabowls | 1 | 1 | 0 | 0 | 0 | 16 | 5 | 11 | 2 | 2 |
| Bucks Besties | 1 | 1 | 0 | 0 | 0 | 14 | 5 | 9 | 2 | 3 |
| Almost | 1 | 1 | 0 | 0 | 0 | 18 | 10 | 8 | 2 | 4 |
| Odds & Ends | 1 | 1 | 0 | 0 | 0 | 12 | 10 | 2 | 2 | 5 |
| Hexlax | 1 | 0 | 0 | 1 | 0 | 10 | 12 | -2 | 0 | 6 |
| Not Potters | 1 | 0 | 0 | 1 | 0 | 10 | 18 | -8 | 0 | 7 |
| Nearlies | 1 | 0 | 0 | 1 | 0 | 5 | 14 | -9 | 0 | 8 |
| Hustlers | 1 | 0 | 0 | 1 | 0 | 5 | 16 | -11 | 0 | 9 |
| Moregreen | 1 | 0 | 0 | 1 | 0 | 2 | 30 | -28 | 0 | 10 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Chits | 1 | 1 | 0 | 0 | 0 | 26 | 5 | 21 | 2 | 1 |
| Potters | 1 | 1 | 0 | 0 | 0 | 20 | 10 | 10 | 2 | 2 |
| Lions | 1 | 1 | 0 | 0 | 0 | 10 | 7 | 3 | 2 | 3 |
| Wellingtons | 1 | 1 | 0 | 0 | 0 | 11 | 8 | 3 | 2 | 4 |
| Vikings | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Bernadino | 1 | 0 | 0 | 1 | 0 | 8 | 11 | -3 | 0 | 6 |
| Shorts | 1 | 0 | 0 | 1 | 0 | 7 | 10 | -3 | 0 | 7 |
| Lazers | 1 | 0 | 0 | 1 | 0 | 10 | 20 | -10 | 0 | 8 |
| Chelsea | 1 | 0 | 0 | 1 | 0 | 5 | 26 | -21 | 0 | 9 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Manana | 1 | 1 | 0 | 0 | 0 | 17 | 2 | 15 | 2 | 1 |
| Panthers | 1 | 1 | 0 | 0 | 0 | 12 | 7 | 5 | 2 | 2 |
| Go Sports | 1 | 1 | 0 | 0 | 0 | 13 | 8 | 5 | 2 | 3 |
| Quolls | 1 | 1 | 0 | 0 | 0 | 11 | 9 | 2 | 2 | 4 |
| Two Halves | 1 | 1 | 0 | 0 | 0 | 15 | 14 | 1 | 2 | 5 |
| After Eights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Cruisers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dolly Mixtures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Crusaders | 1 | 0 | 0 | 1 | 0 | 14 | 15 | -1 | 0 | 9 |
| Wombats | 1 | 0 | 0 | 1 | 0 | 9 | 11 | -2 | 0 | 10 |
| Dark Horses | 1 | 0 | 0 | 1 | 0 | 8 | 13 | -5 | 0 | 11 |
| Hawks | 1 | 0 | 0 | 1 | 0 | 7 | 12 | -5 | 0 | 12 |
| Flapjacks | 1 | 0 | 0 | 1 | 0 | 2 | 17 | -15 | 0 | 13 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Outbacks | 1 | 1 | 0 | 0 | 0 | 42 | 6 | 36 | 2 | 1 |
| Koala | 1 | 1 | 0 | 0 | 0 | 20 | 5 | 15 | 2 | 2 |
| Haylees | 1 | 1 | 0 | 0 | 0 | 14 | 8 | 6 | 2 | 3 |
| Impossibowls | 1 | 1 | 0 | 0 | 0 | 15 | 9 | 6 | 2 | 4 |
| Down Under | 1 | 1 | 0 | 0 | 0 | 14 | 11 | 3 | 2 | 5 |
| Maybes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Red Devils | 1 | 0 | 0 | 1 | 0 | 11 | 14 | -3 | 0 | 7 |
| Reunited | 1 | 0 | 0 | 1 | 0 | 9 | 15 | -6 | 0 | 8 |
| Guys N Dolls | 1 | 0 | 0 | 1 | 0 | 8 | 14 | -6 | 0 | 9 |
| Panache | 1 | 0 | 0 | 1 | 0 | 5 | 20 | -15 | 0 | 10 |
| Wonkey Donkeys | 1 | 0 | 0 | 1 | 0 | 6 | 42 | -36 | 0 | 11 |
|
P |
W |
D |
L |
X |
F |
A |
Diff |
Points |
Pos |
| Outsiders | 1 | 1 | 0 | 0 | 0 | 27 | 10 | 17 | 2 | 1 |
| Milos | 1 | 1 | 0 | 0 | 0 | 21 | 16 | 5 | 2 | 2 |
| Misfits | 1 | 1 | 0 | 0 | 0 | 18 | 17 | 1 | 2 | 3 |
| Vectors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Hot Shots | 1 | 0 | 0 | 1 | 0 | 17 | 18 | -1 | 0 | 5 |
| Grumbowls | 1 | 0 | 0 | 1 | 0 | 16 | 21 | -5 | 0 | 6 |
| Zephyr | 1 | 0 | 0 | 1 | 0 | 10 | 27 | -17 | 0 | 7 |
Full League Results
Click any of the following links to see the individual match results: